C and M Merchandise
  Series Issue Cover Date Publisher Grade Grading Company CLZ Comic ID Date Added  
Night Thrasher 13 August 1994 Marvel Comics 9.4 Near Mint 76457 4/16/2017 5:17:19 PM Details
Night Thrasher 14 September 1994 Marvel Comics 9.4 Near Mint 76458 4/16/2017 5:17:19 PM Details
Night Thrasher 15 October 1994 Marvel Comics 9.4 Near Mint 76459 4/16/2017 5:17:19 PM Details
Night Thrasher 16 November 1994 Marvel Comics 9.4 Near Mint 76460 4/16/2017 5:17:19 PM Details
Night Thrasher 17 December 1994 Marvel Comics 9.4 Near Mint 76461 4/16/2017 5:17:20 PM Details
Night Thrasher 18 January 1995 Marvel Comics 9.4 Near Mint 76462 4/16/2017 5:17:20 PM Details
Night Thrasher 19 February 1995 Marvel Comics 9.4 Near Mint 76463 4/16/2017 5:17:20 PM Details
Night Thrasher 20 March 1995 Marvel Comics 9.4 Near Mint 76464 4/16/2017 5:17:20 PM Details
Night Thrasher: Four Control 1A October 1992 Marvel Comics 9.4 Near Mint 76468 4/16/2017 5:17:20 PM Details
Night Thrasher: Four Control 2A November 1992 Marvel Comics 9.4 Near Mint 76469 4/16/2017 5:17:20 PM Details
Night Thrasher: Four Control 3A December 1992 Marvel Comics 9.4 Near Mint 76470 4/16/2017 5:17:20 PM Details
Night Thrasher: Four Control 4A January 1993 Marvel Comics 9.4 Near Mint 76471 4/16/2017 5:17:20 PM Details
Nightmare (Marvel) 1 December 1994 Marvel Comics 9.4 Near Mint 76504 4/16/2017 5:17:21 PM Details
Nightmare (Marvel) 2 January 1995 Marvel Comics 9.4 Near Mint 76507 4/16/2017 5:17:21 PM Details
Nightmare (Marvel) 3 February 1995 Marvel Comics 9.4 Near Mint 76505 4/16/2017 5:17:21 PM Details
Nightmask 1A November 1986 Marvel Comics 76550 4/16/2017 5:17:21 PM Details
Night's Children: Vampyr 2 Millennium Publications 9.4 Near Mint 694626 1/6/2025 8:35:06 AM Details
Nightvision (Rebel Studios) 1A 1992 Rebel Studios 9.4 Near Mint 76473 6/14/2012 8:08:46 AM Details
Nightvision: All About Eve 1B January 1996 London Night Studios 9.4 Near Mint 340890 8/8/2013 8:27:09 AM Details
NIGHTWATCH 1B April 1994 Marvel Comics 9.4 Near Mint 159491 1/6/2025 10:51:45 PM Details
NIGHTWATCH 3A Marvel 9.4 Near Mint 76599 1/6/2025 11:40:30 PM Details
NIGHTWATCH 4A Marvel 9.4 Near Mint 76595 1/6/2025 11:40:30 PM Details
NIGHTWATCH 5A Marvel 9.4 Near Mint 76596 1/6/2025 11:40:30 PM Details
NIGHTWATCH 6A Marvel 9.4 Near Mint 76600 1/6/2025 11:40:30 PM Details
NIGHTWATCH 7A Marvel 9.4 Near Mint 76597 1/6/2025 11:40:31 PM Details
NIGHTWATCH 8A Marvel 9.4 Near Mint 76601 1/6/2025 11:40:31 PM Details
NIGHTWATCH 8A Marvel 9.4 Near Mint 76601 1/7/2025 12:57:50 AM Details
NIGHTWATCH 9A Marvel 9.4 Near Mint 76602 1/6/2025 11:40:31 PM Details
NIGHTWATCH 11A Marvel 9.4 Near Mint 76604 1/6/2025 11:40:31 PM Details
Nightwing, Vol. 1 1A September 1995 DC Comics 9.4 Near Mint 76619 12/24/2016 12:01:41 AM Details
Nightwing, Vol. 2 1A October 1996 DC Comics 9.4 Near Mint 76624 12/24/2016 12:01:42 AM Details
Nightwing, Vol. 2 118B May 2006 DC Comics 9.4 Near Mint 243788 12/24/2016 12:01:42 AM Details
Nightwing, Vol. 2 120A July 2006 DC Comics 9.4 Near Mint 128610 12/24/2016 12:01:41 AM Details
Nightwing, Vol. 2 121A August 2006 DC Comics 9.4 Near Mint 129062 12/24/2016 12:01:41 AM Details
Nightwing, Vol. 2 123A October 2006 DC Comics 9.4 Near Mint 133569 12/24/2016 12:01:42 AM Details
Nightwing, Vol. 2 124A November 2006 DC Comics 9.4 Near Mint 134435 12/24/2016 12:01:42 AM Details
Nightwing, Vol. 3 1A November 2011 DC Comics 9.4 Near Mint 287984 12/25/2016 11:45:47 AM Details
Nightwing, Vol. 3 2A December 2011 DC Comics 9.4 Near Mint 289623 5/5/2012 11:28:18 AM Details
Nightwing, Vol. 3 3A January 2012 DC Comics 9.4 Near Mint 291782 5/7/2012 8:26:34 AM Details
Nightwing, Vol. 3 4A February 2012 DC Comics 9.4 Near Mint 293963 4/28/2012 2:04:35 AM Details
Nightwing, Vol. 3 5A March 2012 DC Comics 9.4 Near Mint 295607 4/30/2012 7:22:30 AM Details
Nightwing, Vol. 3 6A April 2012 DC Comics 9.4 Near Mint 297350 4/27/2012 7:53:28 AM Details
Nightwing, Vol. 3 7 May 2012 DC Comics 9.4 Near Mint 298928 4/27/2012 7:53:28 AM Details
Nightwing, Vol. 3 8A 4/18/2012 DC Comics 9.4 Near Mint 301125 4/27/2012 7:53:28 AM Details
Nightwing, Vol. 3 9 5/16/2012 DC Comics 9.4 Near Mint 303368 5/23/2012 10:07:59 AM Details
Nightwing, Vol. 3 10 August 2012 DC Comics 9.4 Near Mint 305232 7/23/2012 11:02:17 PM Details
Nightwing, Vol. 3 11A September 2012 DC Comics 9.4 Near Mint 306794 8/19/2012 6:38:42 PM Details
Nightwing, Vol. 3 12A October 2012 DC Comics 9.4 Near Mint 308980 8/19/2012 6:38:42 PM Details
Nightwing, Vol. 3 13A 10/17/2012 DC Comics 9.4 Near Mint 314309 12/5/2012 8:07:00 AM Details
Nightwing, Vol. 3 14A January 2013 DC Comics 9.4 Near Mint 318170 12/5/2012 8:07:00 AM Details
Nightwing, Vol. 3 15A February 2013 DC Comics 9.4 Near Mint 320563 1/31/2013 5:19:46 AM Details
Nightwing, Vol. 3 16A March 2013 DC Comics 9.4 Near Mint 323187 1/31/2013 5:19:46 AM Details
Nightwing, Vol. 3 17A April 2013 DC Comics 9.4 Near Mint 325598 3/1/2013 8:07:34 AM Details
Nightwing, Vol. 3 18A May 2013 DC Comics 9.4 Near Mint 327075 4/7/2013 6:02:51 PM Details
Nightwing, Vol. 3 19A June 2013 DC Comics 9.4 Near Mint 329243 6/14/2013 2:09:51 AM Details
Nightwing, Vol. 3 20A 5/15/2013 DC Comics 9.4 Near Mint 331213 6/14/2013 2:09:51 AM Details
Nightwing, Vol. 3 21A August 2013 DC Comics 9.4 Near Mint 333282 6/23/2013 1:57:54 AM Details
Nightwing, Vol. 3 22A September 2013 DC Comics 9.4 Near Mint 335294 5/17/2014 11:38:20 AM Details
Nightwing, Vol. 3 24A December 2013 DC Comics 9.4 Near Mint 345220 11/12/2013 7:40:10 AM Details
Nightwing, Vol. 3 25A January 2014 DC Comics 9.4 Near Mint 347998 3/11/2014 8:00:29 AM Details
Nightwing, Vol. 3 26A February 2014 DC Comics 9.4 Near Mint 350450 3/11/2014 8:00:29 AM Details
Nightwing, Vol. 3 27A March 2014 DC Comics 9.4 Near Mint 352760 8/19/2014 1:36:58 AM Details
Nightwing, Vol. 3 28A April 2014 DC Comics 9.4 Near Mint 355250 5/17/2014 11:38:20 AM Details
Nightwing, Vol. 3 29A May 2014 DC Comics 9.4 Near Mint 358488 8/24/2014 12:52:10 PM Details
Nightwing, Vol. 3 30A July 2014 DC Comics 9.4 Near Mint 361736 6/19/2014 9:31:08 AM Details
Ninja High School Annual 6 1994 Malibu Comics 9.4 Near Mint 213810 8/26/2012 11:04:24 PM Details
Ninja High School Summer Special 1 June 1999 Antarctic Press 9.4 Near Mint 193418 8/26/2012 11:04:24 PM Details
Ninjak, Vol. 2 1A March 1997 Acclaim Comics 9.4 Near Mint 76888 5/9/2012 8:07:34 AM Details
Ninjak, Vol. 2 2 April 1997 Acclaim Comics 9.4 Near Mint 76889 5/9/2012 8:07:34 AM Details
Ninjak, Vol. 2 3 May 1997 Acclaim Comics 9.4 Near Mint 76890 5/9/2012 8:07:34 AM Details
Ninjak, Vol. 2 4 June 1997 Acclaim Comics 9.4 Near Mint 76891 5/9/2012 8:07:34 AM Details
Ninjak, Vol. 2 5 July 1997 Acclaim Comics 9.4 Near Mint 76892 5/9/2012 8:07:34 AM Details
Ninjak, Vol. 2 7 September 1997 Acclaim Comics 9.4 Near Mint 76894 5/9/2012 8:07:34 AM Details
Nira X / Hellina: Heaven & Hell 1D July 1996 Entity Comics 9.4 Near Mint 178097 6/17/2012 5:33:22 PM Details
Nira X: Cyberangel, Vol. 1 1A December 1994 Entity Comics 9.4 Near Mint 187704 6/17/2012 5:33:22 PM Details
Nira X: Cyberangel, Vol. 1 2 February 1995 Entity Comics 9.4 Near Mint 192713 6/17/2012 5:33:22 PM Details
Nira X: Cyberangel, Vol. 1 3 April 1995 Entity Comics 9.4 Near Mint 192714 6/17/2012 5:33:22 PM Details
Nira X: Cyberangel, Vol. 1 4A June 1995 Entity Comics 9.4 Near Mint 192712 6/17/2012 5:33:22 PM Details
Nira X: Cyberangel, Vol. 3 1 1995 Entity Comics 9.4 Near Mint 200280 6/17/2012 5:33:22 PM Details
Nira X: Heatwave (Series II) 1A July 1995 Entity Comics 9.4 Near Mint 224305 6/17/2012 5:33:22 PM Details
Nira X: Heatwave (Series II) 2 August 1995 Entity Comics 9.4 Near Mint 187703 6/17/2012 5:33:22 PM Details
Nira X: Heatwave (Series II) 3 September 1995 Entity Comics 9.4 Near Mint 192716 6/17/2012 5:33:22 PM Details
Nira X: Heatwave (Series II) 4 November 1995 Entity Comics 9.4 Near Mint 187626 6/17/2012 5:33:22 PM Details
No Guts or Glory 1 February 1991 Tundra Publishing 9.4 Near Mint 222714 6/14/2012 8:08:46 AM Details
No World 1A Aspen Comics 9.4 Near Mint 478663 5/23/2017 8:55:36 PM Details
No World 1B Aspen Comics 9.4 Near Mint 478664 5/23/2017 8:55:37 PM Details
No World 1C Aspen Comics 9.4 Near Mint 478665 5/23/2017 8:55:37 PM Details
No World 1D Aspen Comics 9.4 Near Mint 478666 5/23/2017 8:55:37 PM Details
No World 2A Aspen Comics 9.4 Near Mint 482360 7/2/2017 10:22:27 PM Details
No World 2B Aspen Comics 9.4 Near Mint 482361 7/2/2017 10:22:27 PM Details
No World 3A Aspen Comics 9.4 Near Mint 485869 8/3/2017 1:25:50 AM Details
No World 3B Aspen Comics 9.4 Near Mint 485870 8/3/2017 1:25:50 AM Details
No World 4A Aspen Comics 9.4 Near Mint 489802 8/3/2017 1:25:51 AM Details
No World 4B Aspen Comics 9.4 Near Mint 489803 8/3/2017 1:25:51 AM Details
No World 4C Aspen Comics 9.4 Near Mint 489804 8/3/2017 1:25:51 AM Details
No World 4D Aspen Comics 9.4 Near Mint 489805 8/3/2017 1:25:51 AM Details
No World 5A Aspen Comics 9.4 Near Mint 497236 9/25/2017 12:44:32 AM Details
No World 5B Aspen Comics 9.4 Near Mint 497237 9/25/2017 12:44:32 AM Details
Nocturne 3 August 1995 Marvel Comics 9.4 Near Mint 76967 4/17/2017 9:25:40 AM Details
Nomad, Vol. 2 11 March 1993 Marvel Comics 9.4 Near Mint 77004 4/17/2017 9:25:40 AM Details

4/6/2025 2:04:04 AM