C and M Merchandise
  Series Issue Cover Date Publisher Grade Grading Company CLZ Comic ID Date Added  
Robin II: The Joker's Wild 1F September 1991 DC Comics 9.0 Very Fine / Near Mint 86917 1/13/2025 5:56:31 AM Details
Robin II: The Joker's Wild 2A October 1991 DC Comics 9.4 Near Mint 86918 2/5/2017 4:26:48 AM Details
Robin II: The Joker's Wild 2B October 1991 DC Comics 9.4 Near Mint 86931 2/5/2017 4:26:48 AM Details
Robin II: The Joker's Wild 2C October 1991 DC Comics 9.4 Near Mint 86924 2/5/2017 4:26:48 AM Details
Robin II: The Joker's Wild 2D October 1991 DC Comics 9.4 Near Mint 86921 2/5/2017 4:26:48 AM Details
Robin II: The Joker's Wild 3A November 1991 DC Comics 9.4 Near Mint 86929 2/5/2017 4:26:49 AM Details
Robin II: The Joker's Wild 4A December 1991 DC Comics 9.4 Near Mint 86919 2/5/2017 4:26:49 AM Details
Robin III: Cry of the Huntress 6C December 1992 DC Comics 9.4 Near Mint 86949 2/5/2017 4:26:54 AM Details
Robin III: Cry of the Huntress 6C March 1993 DC Comics 9.4 Near Mint 86949 3/6/2025 11:03:09 AM Details
Robin, Vol. 1 1A January 1991 DC Comics 9.4 Near Mint 343866 2/5/2017 4:26:48 AM Details
Robin, Vol. 1 3A March 1991 DC Comics 9.0 Very Fine / Near Mint 86956 1/13/2025 3:34:13 AM Details
Robin, Vol. 2 0 October 1994 DC Comics 9.4 Near Mint 86962 2/5/2017 4:26:45 AM Details
Robin, Vol. 2 1A November 1993 DC Comics 9.4 Near Mint 86959 2/5/2017 4:26:45 AM Details
Robin, Vol. 2 2 December 1993 DC Comics 9.4 Near Mint 86964 2/5/2017 4:26:45 AM Details
Robin, Vol. 2 3 February 1994 DC Comics 9.4 Near Mint 86965 2/5/2017 4:26:45 AM Details
Robin, Vol. 2 4 March 1994 DC Comics 9.4 Near Mint 86966 2/5/2017 4:26:45 AM Details
Robin, Vol. 2 5 April 1994 DC Comics 9.4 Near Mint 86967 2/5/2017 4:26:46 AM Details
Robin, Vol. 2 6 May 1994 DC Comics 9.4 Near Mint 86968 2/5/2017 4:26:46 AM Details
Robin, Vol. 2 7 June 1994 DC Comics 9.4 Near Mint 86969 2/5/2017 4:26:46 AM Details
Robin, Vol. 2 8 July 1994 DC Comics 9.4 Near Mint 86970 2/5/2017 4:26:46 AM Details
Robin, Vol. 2 9 August 1994 DC Comics 9.4 Near Mint 86971 2/5/2017 4:26:46 AM Details
Robin, Vol. 2 10 September 1994 DC Comics 9.4 Near Mint 86972 2/5/2017 4:26:46 AM Details
Robin, Vol. 2 11 November 1994 DC Comics 9.4 Near Mint 86973 2/5/2017 4:26:46 AM Details
Robin, Vol. 2 12 December 1994 DC Comics 9.4 Near Mint 86974 2/5/2017 4:26:46 AM Details
Robin, Vol. 2 13 January 1995 DC Comics 9.4 Near Mint 86975 2/5/2017 4:26:47 AM Details
Robin, Vol. 2 14A February 1995 DC Comics 9.4 Near Mint 86976 2/5/2017 4:26:47 AM Details
Robin, Vol. 2 19 August 1995 DC Comics 9.4 Near Mint 86981 2/5/2017 4:26:47 AM Details
Robin, Vol. 2 20 September 1995 DC Comics 9.4 Near Mint 86982 2/5/2017 4:26:47 AM Details
Robin, Vol. 2 21 October 1995 DC Comics 9.4 Near Mint 86983 2/5/2017 4:26:47 AM Details
Robin, Vol. 2 22 November 1995 DC Comics 9.4 Near Mint 86984 2/5/2017 4:26:47 AM Details
Robin, Vol. 2 24 January 1996 DC Comics 9.4 Near Mint 86986 2/5/2017 4:26:47 AM Details
Robin, Vol. 2 30A June 1996 DC Comics 9.4 Near Mint 86992 12/12/2024 10:22:04 PM Details
Robin, Vol. 2 30A June 1996 DC Comics 9.4 Near Mint 86992 12/12/2024 10:23:51 PM Details
Robin, Vol. 2 31A July 1996 DC Comics 9.4 Near Mint 86993 12/12/2024 10:28:36 PM Details
Robin, Vol. 2 35 November 1996 DC Comics 9.4 Near Mint 86997 2/5/2017 4:26:47 AM Details
Robin, Vol. 2 160 May 2007 DC Comics 9.4 Near Mint 144565 2/5/2017 4:26:48 AM Details
Robin, Vol. 2 161 June 2007 DC Comics 9.4 Near Mint 147542 2/5/2017 4:26:48 AM Details
Robin, Vol. 2 162 July 2007 DC Comics 9.4 Near Mint 150376 2/5/2017 4:26:48 AM Details
Robin: Son of Batman 9B April 2016 DC Comics 9.4 Near Mint 430467 4/24/2016 12:39:57 PM Details
Robocop Versus Terminator 1B 1992 Dark Horse Comics 9.4 Near Mint 136464 9/8/2013 8:14:36 PM Details
RoboCop: Prime Suspect 4 Dark Horse Comics 9.4 Near Mint 134332 1/19/2025 11:29:29 PM Details
Robotech Masters 3 October 1985 Comico 87290 6/17/2012 5:33:22 PM Details
Robotech: Invid War 10 October 1993 Malibu Comics 9.0 Very Fine / Near Mint 87359 1/13/2025 3:30:16 AM Details
Robotech: The Macross Saga 4 2003 Comico 9.4 Near Mint 87255 6/17/2012 5:33:22 PM Details
Robotech: The Macross Saga 6 2003 Comico 87257 6/17/2012 5:33:22 PM Details
Robyn Hood: The Hunt 3A Zenescope Ent. 9.4 Near Mint 500187 11/22/2017 9:12:30 AM Details
Robyn Hood: Wanted 1A May 2013 Zenescope Ent. 9.4 Near Mint 331928 6/14/2013 2:09:51 AM Details
Robyn Hood: Wanted 1B May 2013 Zenescope Ent. 9.4 Near Mint 331929 6/14/2013 2:09:51 AM Details
Robyn Hood: Wanted 1C 6/5/2013 Zenescope Ent. 9.4 Near Mint 331930 6/14/2013 2:09:51 AM Details
Robyn Hood: Wanted 2A 6/5/2013 Zenescope Ent. 9.4 Near Mint 333915 6/23/2013 1:57:54 AM Details
Robyn Hood: Wanted 2B 6/5/2013 Zenescope Ent. 9.4 Near Mint 333916 6/23/2013 1:57:54 AM Details
Robyn Hood: Wanted 3A 7/24/2013 Zenescope Ent. 9.4 Near Mint 335882 8/24/2014 12:52:10 PM Details
Robyn Hood: Wanted 3B 7/24/2013 Zenescope Ent. 9.4 Near Mint 335883 5/17/2014 11:38:20 AM Details
Robyn Hood: Wanted 3C 7/24/2013 Zenescope Ent. 9.4 Near Mint 335884 9/8/2013 8:14:36 PM Details
Robyn Hood: Wanted 4A 8/28/2013 Zenescope Ent. 9.4 Near Mint 339735 10/9/2013 7:38:41 AM Details
Robyn Hood: Wanted 4C September 2013 Zenescope Ent. 9.4 Near Mint 349321 11/12/2013 7:40:10 AM Details
Roel 1A February 1997 Sirius 9.4 Near Mint 166187 8/18/2012 7:26:50 PM Details
Roger Rabbit's Toontown 2 September 1991 Disney Comics 7.0 Fine / Very Fine 87545 1/19/2025 11:35:42 PM Details
Rogue Trooper: The Final Warrior 2 1990 Fleetway / Quality Comics 9.0 Very Fine / Near Mint 87614 6/14/2012 8:08:46 AM Details
Rogue, Vol. 1 1A Marvel 9.4 Near Mint 741907 1/9/2025 9:03:06 PM Details
Rogue, Vol. 1 2A Marvel 9.4 Near Mint 718170 1/9/2025 9:03:06 PM Details
Rogue, Vol. 1 3A Marvel 9.4 Near Mint 793653 1/9/2025 9:03:06 PM Details
Rogue, Vol. 1 4A Marvel 9.4 Near Mint 793654 1/9/2025 9:03:06 PM Details
Rogue, Vol. 3 12A August 2005 Marvel 9.4 Near Mint 131283 1/9/2025 9:03:06 PM Details
ROM, vol. 1 18B Marvel 9.4 Near Mint 796014 1/9/2025 9:03:06 PM Details
ROM, vol. 1 19B Marvel 9.4 Near Mint 87648 1/9/2025 9:03:07 PM Details
Ronin Hood of the 47 Samurai 1 2005 Beckett Comics 9.4 Near Mint 87868 6/14/2012 8:08:46 AM Details
Rook, Vol. 2 0 June 1995 Harris Comics 9.4 Near Mint 139097 8/19/2012 9:51:00 AM Details
Rook, Vol. 2 1 August 1995 Harris Comics 9.4 Near Mint 139098 8/19/2012 9:51:00 AM Details
Rook, Vol. 2 2 September 1995 Harris Comics 9.4 Near Mint 139099 8/19/2012 9:51:00 AM Details
Rook, Vol. 2 3 October 1995 Harris Comics 9.4 Near Mint 139101 8/19/2012 9:51:00 AM Details
Rook, Vol. 2 4 November 1995 Harris Comics 9.4 Near Mint 139102 8/19/2012 9:51:00 AM Details
Rose & Gunn, Vol. 2 1A London Night Studios 9.4 Near Mint 293520 9/8/2013 8:14:36 PM Details
Rose & Gunn, Vol. 2 2 April 1996 London Night Studios 9.4 Near Mint 339909 9/8/2013 8:14:36 PM Details
Ruins (Marvel) 1 August 1995 Marvel Comics 9.4 Near Mint 87969 1/9/2025 11:56:48 AM Details
RUNAWAYS, vol. 2 14 Marvel 9.4 Near Mint 129444 1/9/2025 9:03:07 PM Details
RUNAWAYS, vol. 2 28B Marvel 9.4 Near Mint 163385 1/9/2025 9:03:07 PM Details
RUNAWAYS, vol. 2 28B Marvel 9.4 Near Mint 163385 1/9/2025 9:03:07 PM Details
Rune / The Silver Surfer 1A April 1995 Malibu Comics 9.4 Near Mint 87998 9/8/2013 8:14:36 PM Details
Rune, Vol. 1 1 January 1994 Malibu Comics 9.4 Near Mint 88001 9/8/2013 8:14:36 PM Details
Rune, Vol. 1 4 June 1994 Malibu Comics 9.4 Near Mint 88004 9/8/2013 8:14:36 PM Details
Rune, Vol. 1 5 September 1994 Malibu Comics 9.4 Near Mint 88005 9/8/2013 8:14:36 PM Details
Rune, Vol. 1 7 February 1995 Malibu Comics 9.4 Near Mint 88007 9/8/2013 8:14:36 PM Details
Rune, Vol. 2 2 November 1995 Malibu Comics 9.4 Near Mint 88013 9/8/2013 8:14:36 PM Details
Rune, Vol. 2 4 January 1996 Malibu Comics 9.4 Near Mint 88015 9/8/2013 8:14:36 PM Details
Rune: Infinity 1 September 1995 Malibu Comics 9.4 Near Mint 88020 9/8/2013 8:14:36 PM Details
Ruse 17 March 2003 CrossGen Comics 9.4 Near Mint 88042 6/17/2012 5:33:22 PM Details
Ruule, Vol. 2 Kiss & Tell 4 October 2004 Beckett Comics 9.4 Near Mint 88100 6/14/2012 8:08:46 AM Details
S.H.I.E.L.D., Vol. 1 1A Marvel 9.4 Near Mint 237326 1/9/2025 9:03:07 PM Details
S.H.I.E.L.D., Vol. 1 2A Marvel 9.4 Near Mint 243987 1/9/2025 9:03:07 PM Details
S.H.I.E.L.D., Vol. 1 3A Marvel 9.4 Near Mint 249451 1/9/2025 9:03:07 PM Details
S.H.I.E.L.D., Vol. 1 4A Marvel 9.4 Near Mint 255009 1/9/2025 9:03:07 PM Details
S.H.I.E.L.D., Vol. 1 5A Marvel 9.4 Near Mint 263759 1/9/2025 9:03:07 PM Details
S.H.I.E.L.D., Vol. 1 6A Marvel 9.4 Near Mint 266171 1/9/2025 9:03:07 PM Details
S.H.I.E.L.D., Vol. 1 (Marvel) 5A February 2011 Marvel Comics 9.4 Near Mint 263759 4/28/2012 2:04:35 AM Details
S.H.I.E.L.D., Vol. 1 (Marvel) 6A 2/2/2011 Marvel Comics 9.4 Near Mint 266171 4/28/2012 2:04:35 AM Details
S.H.I.E.L.D., Vol. 2 1A Marvel 9.4 Near Mint 270061 1/9/2025 9:03:07 PM Details
S.H.I.E.L.D., Vol. 2 2A Marvel 9.4 Near Mint 289324 1/9/2025 9:03:07 PM Details
S.H.I.E.L.D., Vol. 2 3A Marvel 9.4 Near Mint 289740 1/9/2025 9:03:07 PM Details
S.H.I.E.L.D., Vol. 2 (Marvel) 2A 8/3/2011 Marvel Comics 9.4 Near Mint 289324 4/27/2012 7:53:29 AM Details

4/6/2025 2:04:09 AM