C and M Merchandise
  Series Issue Cover Date Publisher Grade Grading Company CLZ Comic ID Date Added  
Vampfire: Erotic Echo 1A January 1997 Brainstorm 9.4 Near Mint 322117 8/8/2013 8:27:09 AM Details
Vampfire: Erotic Echo 1B January 1997 Brainstorm 9.4 Near Mint 338315 8/8/2013 8:27:09 AM Details
Vampfire: Tour Book 1B April 1997 Brainstorm 9.4 Near Mint 338324 8/8/2013 8:27:09 AM Details
The Vampire Diaries 3 3/5/2014 DC Comics 9.4 Near Mint 358518 5/17/2014 11:38:20 AM Details
The Vampire Diaries 4 4/2/2014 DC Comics 9.4 Near Mint 361820 6/19/2014 9:31:08 AM Details
The Vampire Diaries 5 5/7/2014 DC Comics 9.4 Near Mint 364991 8/19/2014 1:36:58 AM Details
The Vampire Diaries 6 6/4/2014 DC Comics 9.4 Near Mint 367584 7/17/2014 8:28:49 AM Details
Vampire Vixens 1 1993 Acid Rain Studios Comics 9.4 Near Mint 311052 5/9/2012 7:35:30 AM Details
Vampirella #100 (Dynamite Entertainment) 100A 2015 Dynamite Entertainment 9.4 Near Mint 396520 11/28/2015 10:56:17 PM Details
Vampirella #100 (Dynamite Entertainment) 100B January 2015 Dynamite Entertainment 9.4 Near Mint 396521 5/12/2015 8:59:23 AM Details
Vampirella #100 (Dynamite Entertainment) 100C January 2015 Dynamite Entertainment 9.4 Near Mint 396522 5/12/2015 8:59:23 AM Details
Vampirella #100 (Dynamite Entertainment) 100D January 2015 Dynamite Entertainment 9.4 Near Mint 396523 11/28/2015 10:56:18 PM Details
Vampirella (Dynamite) 1A November 2010 Dynamite Entertainment 9.4 Near Mint 260145 4/30/2012 7:22:30 AM Details
Vampirella (Dynamite) 1L November 2010 Dynamite Entertainment 9.4 Near Mint 260936 4/30/2012 7:22:30 AM Details
Vampirella (Dynamite) 1P November 2010 Dynamite Entertainment 9.4 Near Mint 293859 5/7/2012 8:26:34 AM Details
Vampirella (Dynamite) 2B January 2011 Dynamite Entertainment 9.4 Near Mint 264713 4/30/2012 7:22:30 AM Details
Vampirella (Dynamite) 3B February 2011 Dynamite Entertainment 9.4 Near Mint 272448 8/26/2012 11:04:24 PM Details
Vampirella (Dynamite) 4A 2/23/2011 Dynamite Entertainment 9.4 Near Mint 265536 8/26/2012 11:04:24 PM Details
Vampirella (Dynamite) 5A May 2011 Dynamite Entertainment 9.4 Near Mint 265537 8/26/2012 11:04:24 PM Details
Vampirella (Dynamite) 5D May 2011 Dynamite Entertainment 9.4 Near Mint 267917 8/26/2012 11:04:24 PM Details
Vampirella (Dynamite) 5E May 2011 Dynamite Entertainment 9.4 Near Mint 268376 11/28/2015 3:21:30 PM Details
Vampirella (Dynamite) 6B June 2011 Dynamite Entertainment 9.4 Near Mint 270024 2/28/2013 8:34:17 AM Details
Vampirella (Dynamite) 7D June 2011 Dynamite Entertainment 9.4 Near Mint 287618 2/28/2013 8:34:17 AM Details
Vampirella (Dynamite) 8E 6/29/2011 Dynamite Entertainment 9.4 Near Mint 278612 11/28/2015 3:21:30 PM Details
Vampirella (Dynamite) 9B August 2011 Dynamite Entertainment 9.4 Near Mint 293219 2/28/2013 8:34:17 AM Details
Vampirella (Dynamite) 10A October 2011 Dynamite Entertainment 9.4 Near Mint 293184 4/30/2012 7:22:30 AM Details
Vampirella (Dynamite) 11D 9/28/2011 Dynamite Entertainment 9.4 Near Mint 300000 4/30/2012 7:22:30 AM Details
Vampirella (Dynamite) 12D December 2011 Dynamite Entertainment 9.4 Near Mint 290373 4/30/2012 7:22:30 AM Details
Vampirella (Dynamite) 13C January 2012 Dynamite Entertainment 9.4 Near Mint 302568 4/30/2012 7:22:30 AM Details
Vampirella (Dynamite) 14B February 2012 Dynamite Entertainment 9.4 Near Mint 294336 4/30/2012 7:22:30 AM Details
Vampirella (Dynamite) 14C February 2012 Dynamite Entertainment 9.4 Near Mint 294337 4/30/2012 7:22:30 AM Details
Vampirella (Dynamite) 15A March 2012 Dynamite Entertainment 9.4 Near Mint 296045 4/30/2012 7:22:30 AM Details
Vampirella (Dynamite) 16A April 2012 Dynamite Entertainment 9.4 Near Mint 297910 4/28/2012 2:04:35 AM Details
Vampirella (Dynamite) 17A March 2012 Dynamite Entertainment 9.4 Near Mint 299155 6/14/2012 8:08:46 AM Details
Vampirella (Dynamite) 17C March 2012 Dynamite Entertainment 9.4 Near Mint 299156 6/14/2012 8:08:46 AM Details
Vampirella (Dynamite) 17D 2012 Dynamite Entertainment 9.4 Near Mint 299157 6/14/2012 8:08:46 AM Details
Vampirella (Dynamite) 18A 2012 Dynamite Entertainment 9.4 Near Mint 301688 6/17/2012 5:33:22 PM Details
Vampirella (Dynamite) 18E 4/25/2012 Dynamite Entertainment 9.4 Near Mint 301689 6/17/2012 5:33:22 PM Details
Vampirella (Dynamite) 19A 5/23/2012 Dynamite Entertainment 9.4 Near Mint 303880 8/19/2012 6:38:42 PM Details
Vampirella (Dynamite) 20A August 2012 Dynamite Entertainment 9.4 Near Mint 305408 8/19/2012 6:38:42 PM Details
Vampirella (Dynamite) 21A August 2012 Dynamite Entertainment 9.4 Near Mint 307164 12/5/2012 8:07:01 AM Details
Vampirella (Dynamite) 21C August 2012 Dynamite Entertainment 9.4 Near Mint 307166 12/5/2012 8:07:01 AM Details
Vampirella (Dynamite) 22A September 2012 Dynamite Entertainment 9.4 Near Mint 309348 12/5/2012 8:07:01 AM Details
Vampirella (Dynamite) 22D September 2012 Dynamite Entertainment 9.4 Near Mint 319694 12/5/2012 8:07:01 AM Details
Vampirella (Dynamite) 23B September 2012 Dynamite Entertainment 9.4 Near Mint 312356 12/5/2012 8:07:01 AM Details
Vampirella (Dynamite) 25A December 2012 Dynamite Entertainment 9.4 Near Mint 318597 1/31/2013 5:19:46 AM Details
Vampirella (Dynamite) 26A 2013 Dynamite Entertainment 9.4 Near Mint 321020 3/1/2013 8:07:34 AM Details
Vampirella (Dynamite) 27B 2013 Dynamite Entertainment 9.4 Near Mint 323796 4/7/2013 6:02:51 PM Details
Vampirella (Dynamite) 28A 2013 Dynamite Entertainment 9.4 Near Mint 325955 6/14/2013 2:09:51 AM Details
Vampirella (Dynamite) 29C May 2013 Dynamite Entertainment 9.4 Near Mint 337742 6/14/2013 2:09:51 AM Details
Vampirella (Dynamite) 31B 2013 Dynamite Entertainment 9.4 Near Mint 333681 3/11/2014 8:00:30 AM Details
Vampirella (Dynamite) 32B August 2013 Dynamite Entertainment 9.4 Near Mint 335762 10/9/2013 7:38:42 AM Details
Vampirella (Dynamite) 33A August 2013 Dynamite Entertainment 9.4 Near Mint 339399 10/9/2013 7:38:42 AM Details
Vampirella (Dynamite) 33B August 2013 Dynamite Entertainment 9.4 Near Mint 339400 10/9/2013 7:38:42 AM Details
Vampirella (Dynamite) 34A 2013 Dynamite Entertainment 9.4 Near Mint 342388 11/12/2013 7:40:10 AM Details
Vampirella (Dynamite) 35A 2013 Dynamite Entertainment 9.4 Near Mint 345774 11/12/2013 7:40:10 AM Details
Vampirella (Dynamite) 35B 10/2/2013 Dynamite Entertainment 9.4 Near Mint 345775 11/12/2013 7:40:10 AM Details
Vampirella (Dynamite) 36A 2013 Dynamite Entertainment 9.4 Near Mint 347859 5/17/2014 11:38:20 AM Details
Vampirella (Dynamite) 36B 11/6/2013 Dynamite Entertainment 9.4 Near Mint 347860 5/17/2014 11:38:20 AM Details
Vampirella (Dynamite) 37A 2013 Dynamite Entertainment 9.4 Near Mint 351070 6/19/2014 9:31:08 AM Details
Vampirella (Dynamite) 37B 12/4/2013 Dynamite Entertainment 9.4 Near Mint 351071 6/19/2014 9:31:08 AM Details
Vampirella (Dynamite) 38A 2014 Dynamite Entertainment 9.4 Near Mint 353188 8/19/2014 1:36:58 AM Details
Vampirella / Army of Darkness 1B 7/8/2015 Dynamite Entertainment 9.4 Near Mint 408341 9/28/2015 1:00:57 AM Details
Vampirella / Army of Darkness 2B 8/12/2015 Dynamite Entertainment 9.4 Near Mint 411269 10/3/2015 10:04:00 AM Details
Vampirella / Army of Darkness 3A 9/9/2015 Dynamite Entertainment 9.4 Near Mint 416814 10/2/2015 1:17:40 PM Details
Vampirella / Army of Darkness 4A 10/14/2015 Dynamite Entertainment 9.4 Near Mint 418764 11/21/2015 11:51:58 PM Details
Vampirella / Lady Death 1A February 1999 Harris Comics 9.4 Near Mint 154590 9/8/2013 8:14:36 PM Details
Vampirella / Lady Death 1B February 1999 Harris Comics 9.4 Near Mint 168655 9/8/2013 8:14:36 PM Details
Vampirella / Lady Death 1C February 1999 Harris Comics 9.4 Near Mint 0 9/8/2013 8:14:36 PM Details
Vampirella / Painkiller Jane 1A May 1998 Harris Comics 9.4 Near Mint 133558 2/22/2017 9:58:50 AM Details
Vampirella / Shi: Queen's Gambit 1A September 1997 Harris Comics 9.4 Near Mint 133189 9/8/2013 8:14:36 PM Details
Vampirella and the Scarlet Legion 1A May 2011 Dynamite Entertainment 9.4 Near Mint 275363 5/9/2012 7:35:30 AM Details
Vampirella and the Scarlet Legion 1D May 2011 Dynamite Entertainment 9.4 Near Mint 275366 11/28/2015 3:21:31 PM Details
Vampirella and the Scarlet Legion 2A June 2011 Dynamite Entertainment 9.4 Near Mint 278614 7/28/2013 10:49:42 PM Details
Vampirella and the Scarlet Legion 3A 2011 Dynamite Entertainment 9.4 Near Mint 282151 7/28/2013 10:49:42 PM Details
Vampirella and the Scarlet Legion 3E 7/27/2011 Dynamite Entertainment 9.4 Near Mint 300009 11/28/2015 3:21:31 PM Details
Vampirella and the Scarlet Legion 4A September 2011 Dynamite Entertainment 9.4 Near Mint 286068 7/28/2013 10:49:42 PM Details
Vampirella Annual (Dynamite) 1 2011 Dynamite Entertainment 9.4 Near Mint 294338 5/7/2012 8:26:34 AM Details
Vampirella Annual (Dynamite) 2A 2012 Dynamite Entertainment 9.4 Near Mint 307174 8/19/2012 6:38:42 PM Details
Vampirella Annual 2013 2013 Dynamite Entertainment 9.4 Near Mint 351072 5/17/2014 11:38:20 AM Details
Vampirella Annual 2015 2015 Dynamite Entertainment 9.4 Near Mint 416813 11/28/2015 1:51:16 PM Details
Vampirella Classic 1 February 1995 Harris Comics 9.4 Near Mint 132977 8/19/2012 9:51:00 AM Details
Vampirella Classic 3 June 1995 Harris Comics 9.4 Near Mint 132979 8/19/2012 9:51:00 AM Details
Vampirella Classic 4 August 1995 Harris Comics 9.4 Near Mint 133044 8/19/2012 9:51:00 AM Details
Vampirella Classic 5 November 1995 Harris Comics 9.4 Near Mint 136312 8/19/2012 9:51:00 AM Details
Vampirella Halloween Special featuring Eva & Dracula 10/16/2013 Dynamite Entertainment 9.4 Near Mint 345776 11/12/2013 7:40:10 AM Details
Vampirella Lives 1 December 1996 Harris Comics 9.4 Near Mint 139313 8/19/2012 9:51:00 AM Details
Vampirella Lives 1C December 1996 Harris Comics 9.4 Near Mint 139314 8/19/2012 9:51:00 AM Details
Vampirella Lives 2A January 1997 Harris Comics 9.4 Near Mint 139315 8/19/2012 9:51:00 AM Details
Vampirella Lives 2B January 1997 Harris Comics 9.4 Near Mint 139316 8/19/2012 9:51:00 AM Details
Vampirella Lives 3A February 1997 Harris Comics 9.4 Near Mint 163817 8/19/2012 9:51:00 AM Details
Vampirella Lives 3B February 1997 Harris Comics 9.4 Near Mint 139317 8/19/2012 9:51:00 AM Details
Vampirella Monthly October 1997 Harris Comics 9.4 Near Mint 222326 9/8/2013 8:14:36 PM Details
Vampirella Monthly 7A June 1998 Harris Comics 9.4 Near Mint 95943 8/19/2012 9:51:00 AM Details
Vampirella Monthly 8B July 1998 Harris Comics 9.4 Near Mint 257176 8/19/2012 9:51:00 AM Details
Vampirella of Drakulon 1 January 1996 Harris Comics 9.4 Near Mint 95965 8/19/2012 9:51:00 AM Details
Vampirella of Drakulon 2 March 1996 Harris Comics 9.4 Near Mint 95961 8/19/2012 9:51:00 AM Details
Vampirella of Drakulon 3 May 1996 Harris Comics 9.4 Near Mint 741504 8/19/2012 9:51:00 AM Details
Vampirella of Drakulon 4 July 1996 Harris Comics 9.4 Near Mint 95963 8/19/2012 9:51:00 AM Details
Vampirella Pin-Up Special 1 October 1995 Harris Comics 9.4 Near Mint 137162 8/19/2012 9:51:00 AM Details

4/6/2025 2:04:31 AM