C and M Merchandise
  Series Issue Cover Date Publisher Grade Grading Company CLZ Comic ID Date Added  
Black September 1 September 1995 Malibu Comics 9.4 Near Mint 120313 8/8/2013 8:27:07 AM Details
Black Widow & the Marvel Girls 1 February 2010 Marvel Comics 9.4 Near Mint 228648 3/16/2015 8:53:14 AM Details
Black Widow & the Marvel Girls 2 February 2010 Marvel Comics 9.4 Near Mint 229989 3/16/2015 8:53:14 AM Details
Black Widow & the Marvel Girls 3 March 2010 Marvel Comics 9.4 Near Mint 232128 3/16/2015 8:53:14 AM Details
Black Widow, Vol. 1 1A June 1999 Marvel Comics 9.4 Near Mint 120199 3/16/2015 8:53:14 AM Details
Black Widow, Vol. 3 1 November 2004 Marvel Comics 9.4 Near Mint 133885 3/16/2015 8:53:14 AM Details
Black Widow, Vol. 4 1 November 2005 Marvel Comics 9.4 Near Mint 120876 3/16/2015 8:53:14 AM Details
Black Widow, Vol. 4 2 December 2005 Marvel Comics 9.4 Near Mint 121370 3/16/2015 8:53:14 AM Details
Black Widow, Vol. 4 3 January 2006 Marvel Comics 9.4 Near Mint 121782 3/16/2015 8:53:14 AM Details
Black Widow, Vol. 5 1A June 2010 Marvel Comics 9.4 Near Mint 237839 3/16/2015 8:53:14 AM Details
Black Widow, Vol. 5 4 September 2010 Marvel Comics 9.4 Near Mint 248226 3/16/2015 8:53:14 AM Details
Black Widow, Vol. 5 5A October 2010 Marvel Comics 9.4 Near Mint 251104 3/16/2015 8:53:14 AM Details
Black Widow, Vol. 5 6A November 2010 Marvel Comics 9.4 Near Mint 253863 3/16/2015 8:53:14 AM Details
Black Widow, Vol. 5 7A December 2010 Marvel Comics 9.4 Near Mint 257128 3/16/2015 8:53:14 AM Details
Black Widow, Vol. 5 8 January 2011 Marvel Comics 9.4 Near Mint 260177 3/16/2015 8:53:14 AM Details
Black Widow, Vol. 6 4 May 2014 Marvel Comics 9.4 Near Mint 358374 5/17/2014 11:38:18 AM Details
Black Widow, Vol. 6 5A June 2014 Marvel Comics 9.4 Near Mint 361659 6/19/2014 9:31:07 AM Details
Black Widow, Vol. 6 6 July 2014 Marvel Comics 9.4 Near Mint 364833 8/19/2014 1:36:56 AM Details
Black Widow, Vol. 6 7 August 2014 Marvel Comics 9.4 Near Mint 367395 7/17/2014 8:28:48 AM Details
Black Widow, Vol. 6 8 September 2014 Marvel Comics 9.4 Near Mint 370918 8/19/2014 1:36:56 AM Details
Black Widow, Vol. 6 10 November 2014 Marvel Comics 9.4 Near Mint 377362 3/11/2015 9:18:26 AM Details
Black Widow, Vol. 6 11A December 2014 Marvel Comics 9.4 Near Mint 379044 2/21/2015 3:17:55 PM Details
Black Widow, Vol. 6 12 11/19/2014 Marvel Comics 9.4 Near Mint 381166 1/1/2015 3:50:15 AM Details
Black Widow, Vol. 6 13 February 2015 Marvel Comics 9.4 Near Mint 384887 3/11/2015 9:18:26 AM Details
Black Widow, Vol. 6 14 1/21/2015 Marvel Comics 9.4 Near Mint 387902 5/12/2015 8:59:22 AM Details
Black Widow, Vol. 6 15A 2/18/2015 Marvel Comics 9.4 Near Mint 392205 4/8/2015 7:25:04 AM Details
Black Widow, Vol. 7 1A May 2016 Marvel Comics 9.4 Near Mint 432574 5/4/2016 11:20:11 PM Details
Black Widow: Deadly Origin 1A January 2010 Marvel Comics 9.4 Near Mint 226916 3/16/2015 8:53:14 AM Details
Black Widow: Deadly Origin 1C January 2010 Marvel Comics 9.4 Near Mint 226918 3/16/2015 8:53:14 AM Details
Black Widow: Deadly Origin 2A February 2010 Marvel Comics 9.4 Near Mint 228867 3/16/2015 8:53:14 AM Details
Black Widow: Deadly Origin 4 April 2010 Marvel Comics 9.4 Near Mint 233984 3/16/2015 8:53:14 AM Details
Blackbeard Legacy 1B February 2008 Bluewater Comics 9.4 Near Mint 176729 5/23/2012 10:07:58 AM Details
The Blackbeard Legacy 1B May 2006 Alias Enterprises 9.4 Near Mint 279688 5/23/2012 10:07:59 AM Details
Blackest Night 1A September 2009 DC Comics 9.4 Near Mint 218502 8/4/2015 12:44:40 AM Details
Blackest Night 2A October 2009 DC Comics 9.4 Near Mint 220644 8/4/2015 12:44:40 AM Details
Blackest Night 3A November 2009 DC Comics 9.4 Near Mint 223157 8/4/2015 12:44:40 AM Details
Blackest Night 4A December 2009 DC Comics 9.4 Near Mint 226324 8/4/2015 12:44:40 AM Details
Blackest Night 5A January 2010 DC Comics 9.4 Near Mint 228004 8/4/2015 12:44:41 AM Details
Blackest Night 6A February 2010 DC Comics 9.4 Near Mint 230293 8/4/2015 12:44:41 AM Details
Blackest Night 7A April 2010 DC Comics 9.4 Near Mint 234395 8/4/2015 12:44:41 AM Details
Blackest Night 8A May 2010 DC Comics 9.4 Near Mint 236709 8/4/2015 12:44:41 AM Details
Blackest Night: JSA 1A February 2010 DC Comics 9.4 Near Mint 229945 8/19/2015 6:43:18 AM Details
Blackest Night: JSA 2A March 2010 DC Comics 9.4 Near Mint 232446 8/19/2015 6:43:18 AM Details
Blackest Night: JSA 3A April 2010 DC Comics 9.4 Near Mint 234516 8/19/2015 6:43:18 AM Details
Blackest Night: The Flash 1A February 2010 DC Comics 9.4 Near Mint 228613 8/19/2015 6:43:19 AM Details
Blackest Night: The Flash 1B February 2010 DC Comics 9.4 Near Mint 228612 5/13/2016 6:43:43 AM Details
Blackest Night: The Flash 2A March 2010 DC Comics 9.4 Near Mint 232061 8/19/2015 6:43:19 AM Details
Blackest Night: The Flash 3A April 2010 DC Comics 9.4 Near Mint 234045 8/19/2015 6:43:19 AM Details
Blackhawk, Vol. 2 1 March 1988 DC Comics 9.4 Near Mint 120877 1/6/2025 12:53:48 AM Details
Blackhawk, Vol. 2 3 1988 DC Comics 9.4 Near Mint 121783 1/17/2025 8:18:02 PM Details
Blackwulf 1 June 1994 Marvel Comics 9.4 Near Mint 120531 3/16/2015 8:53:14 AM Details
Blackwulf 3 August 1994 Marvel Comics 9.4 Near Mint 121597 3/16/2015 8:53:14 AM Details
Blackwulf 4A 1994 Marvel Comics 9.4 Near Mint 121861 3/16/2015 8:53:14 AM Details
Blackwulf 6 1994 Marvel Comics 9.4 Near Mint 122383 3/16/2015 8:53:14 AM Details
Blackwulf 7 1994 Marvel Comics 9.4 Near Mint 122566 3/16/2015 8:53:14 AM Details
Blackwulf 8 1995 Marvel Comics 9.4 Near Mint 122717 3/16/2015 8:53:14 AM Details
Blackwulf 9 1995 Marvel Comics 9.4 Near Mint 122862 3/16/2015 8:53:14 AM Details
Blackwulf 10 1995 Marvel Comics 9.4 Near Mint 123004 3/16/2015 8:53:14 AM Details
Blade, Vol. 3 1A November 2006 Marvel Comics 9.4 Near Mint 135075 5/9/2016 8:27:23 AM Details
Blade: The Vampire-Hunter 1 July 1994 Marvel Comics 9.4 Near Mint 120532 5/9/2016 8:27:24 AM Details
Blade: The Vampire-Hunter 2 August 1994 Marvel Comics 9.4 Near Mint 120951 5/9/2016 8:27:23 AM Details
Blade: The Vampire-Hunter 3 September 1994 Marvel Comics 9.4 Near Mint 121433 5/9/2016 8:27:23 AM Details
Blade: The Vampire-Hunter 4 October 1994 Marvel Comics 9.4 Near Mint 121841 5/9/2016 8:27:23 AM Details
Blade: The Vampire-Hunter 5 November 1994 Marvel Comics 9.4 Near Mint 122148 5/9/2016 8:27:23 AM Details
Blade: The Vampire-Hunter 6 December 1994 Marvel Comics 9.4 Near Mint 122371 5/9/2016 8:27:23 AM Details
Blade: The Vampire-Hunter 7 January 1995 Marvel Comics 9.4 Near Mint 122555 5/9/2016 8:27:23 AM Details
Blade: The Vampire-Hunter 8 February 1995 Marvel Comics 9.4 Near Mint 122707 5/9/2016 8:27:24 AM Details
Blasters Special 1A May 1989 DC Comics 9.0 Very Fine / Near Mint 120886 3/6/2025 11:09:12 AM Details
Blaze 1 August 1994 Marvel Comics 9.4 Near Mint 120533 6/28/2016 11:56:35 PM Details
Blaze 2 September 1994 Marvel Comics 9.4 Near Mint 120954 6/28/2016 11:56:35 PM Details
Blaze 3 October 1994 Marvel Comics 9.4 Near Mint 121436 6/28/2016 11:56:35 PM Details
Blaze 4 November 1994 Marvel Comics 9.4 Near Mint 121844 6/28/2016 11:56:35 PM Details
Blaze 5 December 1994 Marvel Comics 9.4 Near Mint 122150 6/28/2016 11:56:35 PM Details
Blaze 6 January 1995 Marvel Comics 9.4 Near Mint 122373 6/28/2016 11:56:35 PM Details
Blaze 7 February 1995 Marvel Comics 9.4 Near Mint 122557 6/28/2016 11:56:35 PM Details
Blaze 8 March 1995 Marvel Comics 9.4 Near Mint 122710 6/28/2016 11:56:35 PM Details
Blaze: Legacy of Blood 1A December 1993 Marvel Comics 9.4 Near Mint 120175 6/28/2016 11:56:34 PM Details
Blaze: Legacy of Blood 2A January 1994 Marvel Comics 9.4 Near Mint 120955 6/28/2016 11:56:34 PM Details
Blood of Dracula 18 September 1989 Apple Comics 9.4 Near Mint 123778 1/6/2025 8:45:54 AM Details
The Blood Queen 1A 6/11/2014 Dynamite Entertainment 9.4 Near Mint 367797 8/19/2014 1:36:58 AM Details
The Blood Queen 1B 6/11/2014 Dynamite Entertainment 9.4 Near Mint 367798 8/19/2014 1:36:58 AM Details
The Blood Queen 2A 7/9/2014 Dynamite Entertainment 9.4 Near Mint 371753 8/21/2014 9:52:55 PM Details
The Blood Queen 2B 7/9/2014 Dynamite Entertainment 9.4 Near Mint 371754 8/19/2014 8:29:04 AM Details
The Blood Queen 3A 8/27/2014 Dynamite Entertainment 9.4 Near Mint 374151 8/19/2014 2:13:43 AM Details
The Blood Queen 3B 8/27/2014 Dynamite Entertainment 9.4 Near Mint 374152 8/19/2014 2:13:43 AM Details
The Blood Queen 4A 9/3/2014 Dynamite Entertainment 9.4 Near Mint 377990 3/11/2015 9:18:26 AM Details
The Blood Queen 4B 9/3/2014 Dynamite Entertainment 9.4 Near Mint 377991 3/11/2015 9:18:26 AM Details
The Blood Queen 5A 10/1/2014 Dynamite Entertainment 9.4 Near Mint 379780 2/21/2015 3:17:55 PM Details
The Blood Queen 5B 10/1/2014 Dynamite Entertainment 9.4 Near Mint 379781 2/21/2015 3:17:55 PM Details
The Blood Queen 6A 11/5/2014 Dynamite Entertainment 9.4 Near Mint 381838 1/23/2015 8:14:46 PM Details
The Blood Queen 6B 11/5/2014 Dynamite Entertainment 9.4 Near Mint 381839 1/23/2015 8:14:46 PM Details
Blood Queen Annual 2014 1 9/17/2014 Dynamite Entertainment 9.4 Near Mint 377994 11/9/2014 9:42:18 AM Details
Blood Queen Vs. Dracula 1A 3/4/2015 Dynamite Entertainment 9.4 Near Mint 394520 5/12/2015 8:59:22 AM Details
Blood Queen Vs. Dracula 1B 3/4/2015 Dynamite Entertainment 9.4 Near Mint 394521 5/12/2015 8:59:22 AM Details
Blood Queen Vs. Dracula 1C 3/4/2015 Dynamite Entertainment 9.4 Near Mint 394522 5/12/2015 8:59:22 AM Details
Blood Queen Vs. Dracula 1D 3/4/2015 Dynamite Entertainment 9.4 Near Mint 394523 5/12/2015 8:59:22 AM Details
Blood Queen Vs. Dracula 2A 4/1/2015 Dynamite Entertainment 9.4 Near Mint 397859 4/27/2015 12:17:44 AM Details
Blood Queen Vs. Dracula 2B 4/1/2015 Dynamite Entertainment 9.4 Near Mint 397860 5/12/2015 8:59:22 AM Details
Blood Queen Vs. Dracula 2C 4/1/2015 Dynamite Entertainment 9.4 Near Mint 397861 5/12/2015 8:59:22 AM Details
Blood Queen Vs. Dracula 3A 5/6/2015 Dynamite Entertainment 9.4 Near Mint 400956 9/8/2015 5:19:10 AM Details

4/6/2025 2:03:17 AM