C and M Merchandise
  Series Issue Cover Date Publisher Grade Grading Company CLZ Comic ID Date Added  
Broken Pieces 2B March 2012 Aspen Comics 9.4 Near Mint 290248 5/7/2012 8:26:34 AM Details
Broken Pieces 3A 2/8/2012 Aspen Comics 9.4 Near Mint 297666 7/23/2012 11:02:17 PM Details
Broken Pieces 3B 2/8/2012 Aspen Comics 9.4 Near Mint 297667 7/23/2012 11:02:17 PM Details
Broken Pieces 4 7/18/2012 Aspen Comics 9.4 Near Mint 307314 12/5/2012 8:06:59 AM Details
Broken Pieces 5 9/26/2012 Aspen Comics 9.4 Near Mint 312631 1/31/2013 5:19:45 AM Details
Broken Trinity: Pandora's Box 1 February 2010 Image Comics 9.4 Near Mint 234591 9/9/2014 7:24:21 AM Details
Brother Power the Geek 2 11/12/1968 DC Comics 121137 3/3/2015 7:14:55 AM Details
Bruce Wayne: Agent of S.H.I.E.L.D. 1A April 1996 Marvel Comics 9.4 Near Mint 120930 6/28/2016 11:56:34 PM Details
Brute & Babe ? A October 1994 Ominous Press 9.4 Near Mint 168719 5/24/2012 8:11:23 AM Details
Bubblegun 1A 6/12/2013 Aspen Comics 9.4 Near Mint 333602 6/23/2013 1:57:54 AM Details
Bubblegun 1B 6/12/2013 Aspen Comics 9.4 Near Mint 333603 6/23/2013 1:57:54 AM Details
Bubblegun 2A 7/10/2013 Aspen Comics 9.4 Near Mint 335691 5/17/2014 11:38:18 AM Details
Bubblegun 2B 7/10/2013 Aspen Comics 9.4 Near Mint 335692 5/17/2014 11:38:18 AM Details
Bubblegun 3A 9/18/2013 Aspen Comics 9.4 Near Mint 339306 11/12/2013 7:40:09 AM Details
Bubblegun 3B 9/18/2013 Aspen Comics 9.4 Near Mint 339307 11/12/2013 7:40:09 AM Details
Buck Rogers in the 25th Century, Vol. 2 2 1990 TSR, Inc. 9.4 Near Mint 121091 4/6/2025 1:51:07 AM Details
Buck Rogers in the 25th Century, Vol. 2 4 1990 TSR, Inc. 9.4 Near Mint 121933 10/23/2017 3:53:55 AM Details
Buck Rogers in the 25th Century, Vol. 2 5 1990 TSR, Inc. 9.4 Near Mint 122219 1/20/2025 1:47:18 PM Details
Buck Rogers in the 25th Century, Vol. 2 9 1990 TSR, Inc. 9.4 Near Mint 122901 10/29/2017 2:47:17 AM Details
Buffy the Vampire Slayer ½ B July 1999 Dark Horse Comics 9.4 Near Mint 174971 8/8/2013 8:27:07 AM Details
Buffy the Vampire Slayer 6A February 1999 Dark Horse Comics 9.4 Near Mint 122467 8/8/2013 8:27:07 AM Details
Buffy the Vampire Slayer 9A May 1999 Dark Horse Comics 9.4 Near Mint 122988 8/8/2013 8:27:07 AM Details
Buffy the Vampire Slayer 9B May 1999 Dark Horse Comics 9.4 Near Mint 122925 8/8/2013 8:27:07 AM Details
Buffy the Vampire Slayer 12A August 1999 Dark Horse Comics 9.4 Near Mint 123334 8/8/2013 8:27:07 AM Details
Buffy the Vampire Slayer 14A October 1999 Dark Horse Comics 9.4 Near Mint 123516 8/8/2013 8:27:07 AM Details
Buffy the Vampire Slayer 14B October 1999 Dark Horse Comics 9.4 Near Mint 123480 8/8/2013 8:27:07 AM Details
Buffy the Vampire Slayer: Season Eight 2A April 2007 Dark Horse Comics 9.4 Near Mint 146496 8/8/2013 8:27:07 AM Details
Buffy the Vampire Slayer: Season Eight 2B April 2007 Dark Horse Comics 9.4 Near Mint 146460 8/8/2013 8:27:07 AM Details
Buffy the Vampire Slayer: Season Eight 5A August 2007 Dark Horse Comics 9.4 Near Mint 156779 8/8/2013 8:27:07 AM Details
Bullets and Bracelets 1A April 1996 Marvel Comics 9.4 Near Mint 120933 6/28/2016 11:56:36 PM Details
Bullseye, Vol. 1 1A April 2017 Marvel Comics 9.4 Near Mint 470708 3/30/2017 9:00:27 AM Details
Cabbot: Bloodhunter 1 January 1997 Maximum Press 9.4 Near Mint 149725 6/14/2012 8:08:45 AM Details
Cable & Deadpool 2 June 2004 Marvel Comics 9.4 Near Mint 22569 7/5/2016 8:23:50 AM Details
Cable & Deadpool 3 July 2004 Marvel Comics 9.4 Near Mint 22570 7/5/2016 8:23:50 AM Details
Cable & Deadpool 30A September 2006 Marvel Comics 9.4 Near Mint 132359 7/5/2016 8:23:50 AM Details
Cable & Deadpool 31 October 2006 Marvel Comics 9.4 Near Mint 134365 7/5/2016 8:23:50 AM Details
Cable & Deadpool 32 November 2006 Marvel Comics 9.4 Near Mint 135433 7/5/2016 8:23:50 AM Details
Cable & Deadpool 45A November 2007 Marvel Comics 9.4 Near Mint 162387 7/5/2016 8:23:50 AM Details
Cable & Deadpool 47A January 2008 Marvel Comics 9.4 Near Mint 167455 7/5/2016 8:23:50 AM Details
Cable & Deadpool 48A February 2008 Marvel Comics 9.4 Near Mint 168523 7/5/2016 8:23:50 AM Details
Cable and X-Force 1A February 2013 Marvel Comics 9.4 Near Mint 320368 1/31/2013 5:19:45 AM Details
Cable and X-Force 1E February 2013 Marvel Comics 9.4 Near Mint 320369 2/7/2016 11:23:03 AM Details
Cable and X-Force 1F February 2013 Marvel Comics 9.4 Near Mint 320370 2/7/2016 11:23:03 AM Details
Cable and X-Force 2A February 2013 Marvel Comics 9.4 Near Mint 320375 1/31/2013 5:19:45 AM Details
Cable and X-Force 3A March 2013 Marvel Comics 9.4 Near Mint 323005 3/1/2013 8:07:33 AM Details
Cable and X-Force 4A April 2013 Marvel Comics 9.4 Near Mint 325428 3/1/2013 8:07:33 AM Details
Cable and X-Force 5A May 2013 Marvel Comics 9.4 Near Mint 326925 4/7/2013 6:02:51 PM Details
Cable and X-Force 6A May 2013 Marvel Comics 9.4 Near Mint 326927 4/7/2013 6:02:51 PM Details
Cable and X-Force 7A June 2013 Marvel Comics 9.4 Near Mint 329087 6/23/2013 1:57:54 AM Details
Cable and X-Force 8A July 2013 Marvel Comics 9.4 Near Mint 331112 6/14/2013 2:09:50 AM Details
Cable and X-Force 9A August 2013 Marvel Comics 9.4 Near Mint 333132 6/23/2013 1:57:54 AM Details
Cable and X-Force 10 August 2013 Marvel Comics 9.4 Near Mint 333134 7/6/2013 4:32:05 PM Details
Cable and X-Force 11 September 2013 Marvel Comics 9.4 Near Mint 335171 9/8/2013 8:14:34 PM Details
Cable and X-Force 12 October 2013 Marvel Comics 9.4 Near Mint 338831 10/9/2013 7:38:40 AM Details
Cable and X-Force 13 October 2013 Marvel Comics 9.4 Near Mint 338832 10/9/2013 7:38:40 AM Details
Cable and X-Force 14 November 2013 Marvel Comics 9.4 Near Mint 341935 11/12/2013 7:40:09 AM Details
Cable and X-Force 15A December 2013 Marvel Comics 9.4 Near Mint 345081 3/11/2014 8:00:28 AM Details
Cable and X-Force 16 January 2014 Marvel Comics 9.4 Near Mint 348249 3/11/2014 8:00:28 AM Details
Cable and X-Force 17 February 2014 Marvel Comics 9.4 Near Mint 350326 3/11/2014 8:00:28 AM Details
Cable and X-Force 19 March 2014 Marvel Comics 9.4 Near Mint 361408 5/17/2014 11:38:18 AM Details
Cable Annual 1999 April 1999 Marvel Comics 9.4 Near Mint 22591 4/19/2017 9:00:33 AM Details
Cable, Vol. 1 -1A July 1997 Marvel Comics 9.4 Near Mint 22460 6/28/2016 11:56:36 PM Details
Cable, Vol. 1 1 May 1993 Marvel Comics 9.4 Near Mint 22461 6/28/2016 11:56:36 PM Details
Cable, Vol. 1 2B June 1993 Marvel Comics 9.4 Near Mint 22462 6/28/2016 11:56:36 PM Details
Cable, Vol. 1 3 July 1993 Marvel Comics 9.4 Near Mint 22463 6/28/2016 11:56:39 PM Details
Cable, Vol. 1 4A August 1993 Marvel Comics 9.0 Very Fine / Near Mint 22464 1/12/2025 12:11:53 PM Details
Cable, Vol. 1 4A August 1993 Marvel Comics 9.4 Near Mint 22464 6/28/2016 11:56:36 PM Details
Cable, Vol. 1 5A November 1993 Marvel Comics 9.4 Near Mint 22465 6/28/2016 11:56:38 PM Details
Cable, Vol. 1 6A December 1993 Marvel Comics 9.4 Near Mint 22466 6/28/2016 11:56:36 PM Details
Cable, Vol. 1 7A January 1994 Marvel Comics 9.4 Near Mint 22467 6/28/2016 11:56:36 PM Details
Cable, Vol. 1 8A February 1994 Marvel Comics 9.4 Near Mint 22468 6/28/2016 11:56:36 PM Details
Cable, Vol. 1 9A March 1994 Marvel Comics 9.4 Near Mint 22469 6/28/2016 11:56:37 PM Details
Cable, Vol. 1 10A April 1994 Marvel Comics 9.4 Near Mint 22470 6/28/2016 11:56:37 PM Details
Cable, Vol. 1 11B May 1994 Marvel Comics 9.4 Near Mint 22471 6/28/2016 11:56:37 PM Details
Cable, Vol. 1 12A June 1994 Marvel Comics 9.4 Near Mint 22472 6/28/2016 11:56:37 PM Details
Cable, Vol. 1 13A July 1994 Marvel Comics 9.4 Near Mint 22473 6/28/2016 11:56:37 PM Details
Cable, Vol. 1 14A August 1994 Marvel Comics 9.4 Near Mint 22474 6/28/2016 11:56:37 PM Details
Cable, Vol. 1 15A September 1994 Marvel Comics 9.4 Near Mint 22475 6/28/2016 11:56:37 PM Details
Cable, Vol. 1 16A October 1994 Marvel Comics 9.4 Near Mint 22476 6/28/2016 11:56:37 PM Details
Cable, Vol. 1 17A November 1994 Marvel Comics 9.4 Near Mint 22477 6/28/2016 11:56:38 PM Details
Cable, Vol. 1 18A December 1994 Marvel Comics 9.4 Near Mint 22478 6/28/2016 11:56:38 PM Details
Cable, Vol. 1 18A December 1994 Marvel Comics 9.4 Near Mint 22478 6/28/2016 11:56:38 PM Details
Cable, Vol. 1 19A January 1995 Marvel Comics 9.4 Near Mint 22479 6/28/2016 11:56:39 PM Details
Cable, Vol. 1 19A January 1995 Marvel Comics 9.4 Near Mint 22479 6/28/2016 11:56:38 PM Details
Cable, Vol. 1 20B February 1995 Marvel Comics 9.4 Near Mint 22480 8/16/2012 8:51:03 PM Details
Cable, Vol. 1 21A July 1995 Marvel Comics 9.4 Near Mint 22481 6/29/2016 9:38:35 PM Details
Cable, Vol. 1 22A August 1995 Marvel Comics 9.4 Near Mint 22482 6/29/2016 9:38:35 PM Details
Cable, Vol. 1 23A September 1995 Marvel Comics 9.4 Near Mint 22483 6/29/2016 9:38:35 PM Details
Cable, Vol. 1 24B October 1995 Marvel Comics 9.4 Near Mint 22484 6/29/2016 9:38:39 PM Details
Cable, Vol. 1 25A November 1995 Marvel Comics 9.4 Near Mint 22485 6/29/2016 9:38:35 PM Details
Cable, Vol. 1 26A December 1995 Marvel Comics 9.4 Near Mint 22486 6/29/2016 9:38:35 PM Details
Cable, Vol. 1 27A January 1996 Marvel Comics 9.4 Near Mint 22487 6/29/2016 9:38:35 PM Details
Cable, Vol. 1 29A March 1996 Marvel Comics 9.4 Near Mint 22489 6/29/2016 9:38:36 PM Details
Cable, Vol. 1 30A April 1996 Marvel Comics 9.4 Near Mint 22490 6/29/2016 9:38:36 PM Details
Cable, Vol. 1 31A May 1996 Marvel Comics 9.4 Near Mint 22491 6/29/2016 9:38:36 PM Details
Cable, Vol. 1 32A June 1996 Marvel Comics 9.4 Near Mint 22492 6/29/2016 9:38:36 PM Details
Cable, Vol. 1 33A July 1996 Marvel Comics 9.4 Near Mint 22493 6/29/2016 9:38:36 PM Details
Cable, Vol. 1 34A August 1996 Marvel Comics 9.4 Near Mint 22494 6/29/2016 9:38:36 PM Details
Cable, Vol. 1 35A September 1996 Marvel Comics 9.4 Near Mint 22495 6/29/2016 9:38:36 PM Details
Cable, Vol. 1 36A October 1996 Marvel Comics 9.4 Near Mint 22496 6/29/2016 9:38:36 PM Details

4/6/2025 2:03:18 AM