C and M Merchandise
  Series Issue Cover Date Publisher Grade Grading Company CLZ Comic ID Date Added  
Earth 2 26B October 2014 DC Comics 9.4 Near Mint 373403 8/21/2014 7:59:30 AM Details
Earth 2 27B December 2014 DC Comics 9.4 Near Mint 379138 11/9/2014 9:42:19 AM Details
Earth 2 28 January 2015 DC Comics 9.4 Near Mint 381261 1/1/2015 3:50:15 AM Details
Earth 2 29 February 2015 DC Comics 9.4 Near Mint 384979 3/3/2015 7:14:56 AM Details
Earth 2 31 April 2015 DC Comics 9.4 Near Mint 392298 4/8/2015 7:25:05 AM Details
Earth 2 32 May 2015 DC Comics 9.4 Near Mint 393933 8/4/2015 12:44:32 AM Details
Earth 2: Futures End 1A November 2014 DC Comics 9.4 Near Mint 372145 3/6/2015 9:06:26 AM Details
Earth 2: Society 1A August 2015 DC Comics 9.4 Near Mint 403745 9/8/2015 5:19:12 AM Details
Earth 2: Society 2A September 2015 DC Comics 9.4 Near Mint 407638 10/3/2015 10:04:02 AM Details
Earth 2: Society 3A October 2015 DC Comics 9.4 Near Mint 410734 10/3/2015 10:03:59 AM Details
Earth 2: Society 4 November 2015 DC Comics 9.4 Near Mint 416322 9/28/2015 1:00:59 AM Details
Earth 2: Society 5 December 2015 DC Comics 9.4 Near Mint 418234 11/28/2015 1:51:15 PM Details
Earth 2: Society 6 January 2016 DC Comics 9.4 Near Mint 422128 2/1/2016 1:10:24 AM Details
Earth 2: Society 7 February 2016 DC Comics 9.4 Near Mint 424316 2/1/2016 1:10:24 AM Details
Earth 2: Society 8 March 2016 DC Comics 9.4 Near Mint 427186 3/27/2016 2:28:03 PM Details
Earth 2: Society 9 April 2016 DC Comics 9.4 Near Mint 430408 3/27/2016 2:28:02 PM Details
Earth 2: Society 10 May 2016 DC Comics 9.4 Near Mint 432827 4/23/2016 10:39:23 PM Details
Earth 2: Society 11 June 2016 DC Comics 9.4 Near Mint 436380 5/22/2016 12:38:49 PM Details
Earth 2: Society 12 July 2016 DC Comics 9.4 Near Mint 439999 5/25/2016 6:57:23 AM Details
Earth 2: Society 13 August 2016 DC Comics 9.4 Near Mint 444906 8/16/2016 7:43:37 PM Details
Earth 2: Society 14 September 2016 DC Comics 9.4 Near Mint 446554 9/23/2016 2:13:13 AM Details
Earth 2: Society 15 October 2016 DC Comics 9.4 Near Mint 449329 9/23/2016 2:13:10 AM Details
Earth 2: Society 17A December 2016 DC Comics 9.4 Near Mint 456146 10/30/2016 6:31:07 PM Details
Earth 2: Society 18 January 2017 DC Comics 9.4 Near Mint 459288 12/18/2016 11:43:08 AM Details
Earth 2: Society 19 February 2017 DC Comics 9.4 Near Mint 463809 2/18/2017 3:46:02 AM Details
Earth 2: Society 20 March 2017 DC Comics 9.4 Near Mint 466673 2/20/2017 12:40:00 AM Details
Earth 2: Society 21 April 2017 DC Comics 9.4 Near Mint 470633 3/27/2017 11:05:58 PM Details
Earth 2: Society 22 May 2017 DC Comics 9.4 Near Mint 474200 3/27/2017 11:06:06 PM Details
Earth 2: Society Annual 1 October 2016 DC Comics 9.4 Near Mint 449330 12/11/2016 11:17:58 PM Details
Earth 2: World's End 1A December 2014 DC Comics 9.4 Near Mint 379132 11/9/2014 9:42:19 AM Details
Earth 2: World's End 2 December 2014 DC Comics 9.4 Near Mint 379134 11/9/2014 9:42:19 AM Details
Earth 2: World's End 3 December 2014 DC Comics 9.4 Near Mint 379135 1/23/2015 8:14:45 PM Details
Earth 2: World's End 5 January 2015 DC Comics 9.4 Near Mint 381257 1/1/2015 3:50:15 AM Details
Earth 2: World's End 6 January 2015 DC Comics 9.4 Near Mint 381258 1/1/2015 3:50:15 AM Details
Earth 2: World's End 7 January 2015 DC Comics 9.4 Near Mint 381259 1/1/2015 3:50:15 AM Details
Earth 2: World's End 8 January 2015 DC Comics 9.4 Near Mint 381260 4/8/2015 7:25:05 AM Details
Earth 2: World's End 9 February 2015 DC Comics 9.4 Near Mint 384974 3/3/2015 7:14:56 AM Details
Earth 2: World's End 10 February 2015 DC Comics 9.4 Near Mint 384975 3/3/2015 7:14:56 AM Details
Earth 2: World's End 12 February 2015 DC Comics 9.4 Near Mint 384977 3/6/2015 9:06:26 AM Details
Earth 2: World's End 13 February 2015 DC Comics 9.4 Near Mint 384978 3/6/2015 9:06:26 AM Details
Earth 2: World's End 14 March 2015 DC Comics 9.4 Near Mint 387727 4/17/2015 8:32:33 AM Details
Earth 2: World's End 15 March 2015 DC Comics 9.4 Near Mint 387728 4/27/2015 12:17:44 AM Details
Earth 2: World's End 16 March 2015 DC Comics 9.4 Near Mint 387729 4/27/2015 12:17:44 AM Details
Earth 2: World's End 17 March 2015 DC Comics 9.4 Near Mint 387730 4/27/2015 12:17:44 AM Details
Earth 2: World's End 18 April 2015 DC Comics 9.4 Near Mint 392294 4/8/2015 7:25:05 AM Details
Earth 2: World's End 19 April 2015 DC Comics 9.4 Near Mint 392295 4/8/2015 7:25:05 AM Details
Earth 2: World's End 20 April 2015 DC Comics 9.4 Near Mint 392296 4/8/2015 7:25:05 AM Details
Earth 2: World's End 21 April 2015 DC Comics 9.4 Near Mint 392297 3/31/2015 7:23:41 AM Details
Earth 2: World's End 22 May 2015 DC Comics 9.4 Near Mint 393927 8/4/2015 12:44:32 AM Details
Earth 2: World's End 24 May 2015 DC Comics 9.4 Near Mint 393929 5/12/2015 8:59:22 AM Details
Earth X January 1997 Marvel Comics 9.4 Near Mint 142807 7/9/2016 12:25:13 PM Details
Earth X ½ June 2000 Marvel Comics 9.4 Near Mint 204258 7/9/2016 12:25:13 PM Details
Earth X XC June 2000 Marvel Comics 9.4 Near Mint 324845 7/9/2016 12:25:13 PM Details
Earth X 3 June 1999 Marvel Comics 9.4 Near Mint 37520 7/9/2016 12:25:13 PM Details
Eclipso 4 February 1993 DC Comics 9.4 Near Mint 37767 3/30/2015 7:57:12 AM Details
Eclipso 14 December 1993 DC Comics 9.4 Near Mint 37777 3/30/2015 7:57:12 AM Details
Eclipso: The Darkness Within 2A October 1992 DC Comics 9.4 Near Mint 37785 1/6/2025 8:42:14 AM Details
Ectokid Unleashed 1 October 1994 Marvel Comics 9.4 Near Mint 191010 7/9/2016 12:25:14 PM Details
Edge 1A July 1994 Malibu Comics 9.4 Near Mint 37848 8/8/2013 8:27:08 AM Details
Edge 2 August 1994 Malibu Comics 9.4 Near Mint 37834 8/8/2013 8:27:08 AM Details
Edge of Spider-Verse 1A November 2014 Marvel Comics 9.4 Near Mint 377325 2/10/2015 2:33:24 AM Details
Edge of Spider-Verse 2A November 2014 Marvel Comics 9.4 Near Mint 377327 2/10/2015 2:33:24 AM Details
Edge of Spider-Verse 2H November 2014 Marvel Comics 9.4 Near Mint 410549 6/7/2016 8:46:20 PM Details
Edge of Spider-Verse 2I November 2014 Marvel Comics 9.4 Near Mint 416058 6/7/2016 8:46:21 PM Details
Edge of Spider-Verse 3A November 2014 Marvel Comics 9.4 Near Mint 377329 2/10/2015 2:33:24 AM Details
Edge of Spider-Verse 4A December 2014 Marvel Comics 9.4 Near Mint 379007 2/21/2015 3:17:55 PM Details
Edge of Spider-Verse 5A December 2014 Marvel Comics 9.4 Near Mint 379009 11/9/2014 9:42:19 AM Details
Edge of Spider-Verse, Vol. 2 5A December 2022 Marvel Comics 9.8 Near Mint / Mint CGC 871716 12/14/2024 8:18:37 PM Details
Edge of Spider-Verse, Vol. 4 2B May 2024 Marvel Comics 9.8 Near Mint / Mint CGC 1028456 12/26/2024 8:40:19 PM Details
Electric Warrior 12 April 1987 DC Comics 38049 3/30/2015 7:57:12 AM Details
Elektra, Vol. 1 -1 July 1997 Marvel Comics 9.4 Near Mint 38073 7/9/2016 12:25:14 PM Details
Elektra, Vol. 2 5A January 2002 Marvel Comics 9.4 Near Mint 38112 7/9/2016 12:25:14 PM Details
Elektra, Vol. 3 4 September 2014 Marvel Comics 9.4 Near Mint 370929 8/21/2014 7:59:30 AM Details
Elektra, Vol. 3 5 October 2014 Marvel Comics 9.4 Near Mint 373600 3/6/2015 9:06:26 AM Details
Elektra, Vol. 3 6 9/17/2014 Marvel Comics 9.4 Near Mint 377357 2/10/2015 2:33:24 AM Details
Elektra, Vol. 3 7 10/29/2014 Marvel Comics 9.4 Near Mint 379034 1/1/2015 3:50:15 AM Details
Elektra, Vol. 3 8 11/19/2014 Marvel Comics 9.4 Near Mint 381178 1/1/2015 3:50:15 AM Details
Elektra, Vol. 3 9 12/17/2014 Marvel Comics 9.4 Near Mint 384821 3/3/2015 7:14:56 AM Details
Elektra, Vol. 3 10 1/21/2015 Marvel Comics 9.4 Near Mint 387893 4/17/2015 8:32:33 AM Details
Elementals, Vol. 1 Sex Special 4 February 1993 Comico 9.0 Very Fine / Near Mint 38157 1/13/2025 3:24:59 AM Details
Elemental's Sexy Lingerie Special 1B January 1993 Comico 9.0 Very Fine / Near Mint 457828 1/13/2025 3:25:16 AM Details
Eleven or One 1 April 1995 Sirius 9.4 Near Mint 139719 8/18/2012 7:26:50 PM Details
Elfquest: New Blood 8A August 1993 WaRP Graphics 9.4 Near Mint 38346 10/23/2017 3:53:55 AM Details
Elfquest: New Blood 9 September 1993 WaRP Graphics 9.4 Near Mint 38347 1/6/2025 8:44:52 AM Details
Elric: The Bane of the Black Sword 6 June 1989 First Comics 38428 6/14/2012 8:08:45 AM Details
Elric: The Sailor on the Seas of Fate 7 June 1986 First Comics 38438 6/14/2012 8:08:45 AM Details
Elric: Weird of the White Wolf 2 December 1986 First Comics 38446 6/14/2012 8:08:45 AM Details
Elric: Weird of the White Wolf 4 April 1987 First Comics 38448 6/14/2012 8:08:45 AM Details
Ember 0AO 8/30/2017 Avatar Press 9.4 Near Mint 513643 11/26/2017 1:40:45 AM Details
Embrace 1B November 1996 London Night Studios 9.4 Near Mint 141038 12/5/2012 8:07:00 AM Details
Embrace 1D November 1996 London Night Studios 9.4 Near Mint 266050 12/5/2012 8:07:00 AM Details
Emma Frost 2 September 2003 Marvel Comics 9.4 Near Mint 39007 4/27/2012 7:53:28 AM Details
Emma Frost 3 September 2003 Marvel Comics 9.4 Near Mint 39008 8/22/2017 7:20:03 AM Details
Emma Frost 4 October 2003 Marvel Comics 9.4 Near Mint 39009 4/27/2012 7:53:28 AM Details
Emma Frost 13 September 2004 Marvel Comics 9.4 Near Mint 131254 4/27/2012 7:53:28 AM Details
Enemy Ace Special 1 October 1990 DC Comics 9.4 Near Mint 39047 1/6/2025 8:44:15 AM Details
Enigma 1 March 1993 DC Comics 9.4 Near Mint 39060 10/27/2017 11:32:31 PM Details
Eplison Wave 2 December 1985 Independent Comics 39129 5/9/2012 7:35:30 AM Details
Eradicator 2 September 1996 DC Comics 9.4 Near Mint 39143 3/30/2015 7:57:12 AM Details
Escape From Wonderland TP 6/1/2011 Zenescope Ent. 9.4 Near Mint 270148 8/19/2012 6:38:42 PM Details

4/6/2025 2:03:31 AM