C and M Merchandise
  Series Issue Cover Date Publisher Grade Grading Company CLZ Comic ID Date Added  
Flash, Vol. 5 24A August 2017 DC Comics 9.4 Near Mint 485263 7/1/2017 10:54:42 PM Details
Flash, Vol. 5 25A August 2017 DC Comics 9.4 Near Mint 485265 7/6/2017 2:14:54 AM Details
Flash, Vol. 5 26A September 2017 DC Comics 9.4 Near Mint 489009 8/3/2017 1:25:48 AM Details
Flash, Vol. 5 27A September 2017 DC Comics 9.4 Near Mint 489011 8/4/2017 9:50:30 PM Details
Flash, Vol. 5 29A October 2017 DC Comics 9.4 Near Mint 496668 9/30/2017 4:15:49 PM Details
Flash, Vol. 5 30A November 2017 DC Comics 9.4 Near Mint 499382 9/25/2017 12:44:30 AM Details
Flash, Vol. 5 32A December 2017 DC Comics 9.4 Near Mint 503196 11/22/2017 9:12:28 AM Details
Flash: Futures End 1A November 2014 DC Comics 9.4 Near Mint 372139 1/9/2015 8:20:35 AM Details
The Flash: Rebirth 1A June 2009 DC Comics 9.4 Near Mint 209970 12/21/2015 9:59:11 AM Details
The Flash: Rebirth 2A July 2009 DC Comics 9.4 Near Mint 212399 12/21/2015 9:59:12 AM Details
The Flash: Rebirth 3A August 2009 DC Comics 9.4 Near Mint 214857 12/21/2015 9:59:12 AM Details
The Flash: Rebirth 4A October 2009 DC Comics 9.4 Near Mint 221846 12/21/2015 9:59:12 AM Details
The Flash: Rebirth 5A January 2010 DC Comics 9.4 Near Mint 227791 12/21/2015 9:59:13 AM Details
The Flash: Rebirth 6A April 2010 DC Comics 9.4 Near Mint 234399 12/21/2015 9:59:13 AM Details
The Flash: Season Zero 1A December 2014 DC Comics 9.4 Near Mint 379251 2/21/2015 3:17:55 PM Details
The Flash: Season Zero 2 January 2015 DC Comics 9.4 Near Mint 381344 1/1/2015 3:50:15 AM Details
The Flash: Season Zero 3 12/3/2014 DC Comics 9.4 Near Mint 385079 3/3/2015 7:14:56 AM Details
The Flash: Season Zero 4 1/7/2015 DC Comics 9.4 Near Mint 388008 4/17/2015 8:32:33 AM Details
The Flash: Season Zero 5 2/4/2015 DC Comics 9.4 Near Mint 392387 4/8/2015 7:25:05 AM Details
The Flash: Season Zero 6 3/4/2015 DC Comics 9.4 Near Mint 394033 5/12/2015 8:59:22 AM Details
The Flash: The Fastest Man Alive 1A August 2006 DC Comics 9.4 Near Mint 129133 12/21/2015 9:59:14 AM Details
The Flash: The Fastest Man Alive 1B August 2006 DC Comics 9.4 Near Mint 129132 12/21/2015 9:59:14 AM Details
The Flash: The Fastest Man Alive 2A September 2006 DC Comics 9.4 Near Mint 132307 12/21/2015 9:59:15 AM Details
The Flash: The Fastest Man Alive 3A October 2006 DC Comics 9.4 Near Mint 133924 12/21/2015 9:59:15 AM Details
The Flash: The Fastest Man Alive 4A November 2006 DC Comics 9.4 Near Mint 135069 12/21/2015 9:59:15 AM Details
The Flash: The Fastest Man Alive 5A December 2006 DC Comics 9.4 Near Mint 136240 12/21/2015 9:59:16 AM Details
The Flash: The Fastest Man Alive 6A January 2007 DC Comics 9.4 Near Mint 139169 12/21/2015 9:59:16 AM Details
The Flash: The Fastest Man Alive 7A February 2007 DC Comics 9.4 Near Mint 141758 12/21/2015 9:59:17 AM Details
The Flash: The Fastest Man Alive 8 March 2007 DC Comics 9.4 Near Mint 142751 12/21/2015 9:59:17 AM Details
The Flash: The Fastest Man Alive 9A April 2007 DC Comics 9.4 Near Mint 143965 12/21/2015 9:59:17 AM Details
The Flash: The Fastest Man Alive 10A May 2007 DC Comics 9.4 Near Mint 145549 12/21/2015 9:59:18 AM Details
The Flash: The Fastest Man Alive 11A June 2007 DC Comics 9.4 Near Mint 148553 12/21/2015 9:59:18 AM Details
The Flash: The Fastest Man Alive 12 July 2007 DC Comics 9.4 Near Mint 150381 12/21/2015 9:59:19 AM Details
The Flash: The Fastest Man Alive 13B August 2007 DC Comics 9.4 Near Mint 153837 12/21/2015 9:59:19 AM Details
Flashpoint: Batman Knight of Vengeance 1 August 2011 DC Comics 9.4 Near Mint 278225 12/21/2015 9:59:19 AM Details
Flashpoint: Batman Knight of Vengeance 2 7/6/2011 DC Comics 9.4 Near Mint 281752 12/21/2015 9:59:20 AM Details
Flashpoint: Batman Knight of Vengeance 3 October 2011 DC Comics 9.4 Near Mint 285487 4/27/2012 7:53:28 AM Details
Flaxen: Alter Ego 1A 1995 Caliber Press 9.4 Near Mint 43133 6/25/2012 7:22:04 AM Details
Flesh Gordon 1B March 1992 Malibu Comics 9.4 Near Mint 43138 5/9/2012 8:07:34 AM Details
The Flintstones, Vol. 2 18 September 1972 Charlton Comics 43282 6/17/2012 5:33:21 PM Details
The Fly (Impact Comics) 6A January 1992 DC Comics 9.4 Near Mint 43437 12/21/2015 9:59:20 AM Details
Fly (Zenescope), Vol. 2 1A November 2012 Zenescope Ent. 9.4 Near Mint 314794 2/16/2013 4:14:55 PM Details
Fly (Zenescope), Vol. 2 1B November 2012 Zenescope Ent. 9.4 Near Mint 314795 2/16/2013 4:14:55 PM Details
Fly (Zenescope), Vol. 2 1C November 2012 Zenescope Ent. 9.4 Near Mint 314796 2/16/2013 4:14:55 PM Details
Fly (Zenescope), Vol. 2 2A November 2012 Zenescope Ent. 9.4 Near Mint 318672 2/16/2013 4:14:55 PM Details
Fly (Zenescope), Vol. 2 2B 11/28/2012 Zenescope Ent. 9.4 Near Mint 318673 2/16/2013 4:14:55 PM Details
Fly (Zenescope), Vol. 2 3A December 2112 Zenescope Ent. 9.4 Near Mint 321075 1/31/2013 5:19:45 AM Details
Fly (Zenescope), Vol. 2 3B 12/12/2012 Zenescope Ent. 9.4 Near Mint 321076 1/31/2013 5:19:46 AM Details
Fly (Zenescope), Vol. 2 4A 1/23/2013 Zenescope Ent. 9.4 Near Mint 323932 1/31/2013 5:19:46 AM Details
Fly (Zenescope), Vol. 2 4B 1/23/2013 Zenescope Ent. 9.4 Near Mint 323933 3/1/2013 8:07:34 AM Details
Fly (Zenescope), Vol. 2 5A 2/13/2013 Zenescope Ent. 9.4 Near Mint 326116 4/7/2013 6:02:51 PM Details
Fly (Zenescope), Vol. 2 5B 2/13/2013 Zenescope Ent. 9.4 Near Mint 326117 4/7/2013 6:02:51 PM Details
The Foot Soldiers 1 January 1996 Dark Horse Comics 9.4 Near Mint 132290 8/8/2013 8:27:08 AM Details
The Force of Buddha's Palm 4 November 1988 Jademan 234265 6/14/2012 8:08:46 AM Details
Force Works 1A July 1994 Marvel Comics 9.4 Near Mint 43540 8/16/2016 7:43:43 PM Details
Force Works 2A August 1994 Marvel Comics 9.4 Near Mint 43541 8/16/2016 7:43:43 PM Details
Force Works 3A September 1994 Marvel Comics 9.4 Near Mint 43542 8/16/2016 7:43:43 PM Details
Force Works 4A October 1994 Marvel Comics 9.4 Near Mint 43543 8/16/2016 7:43:43 PM Details
Force Works 5A November 1994 Marvel Comics 9.4 Near Mint 43544 8/16/2016 7:43:43 PM Details
Force Works 5B November 1994 Marvel Comics 9.4 Near Mint 203547 8/16/2016 7:43:44 PM Details
Force Works 6A December 1994 Marvel Comics 9.4 Near Mint 43545 8/16/2016 7:43:44 PM Details
Force Works 7A January 1995 Marvel Comics 9.4 Near Mint 43549 8/16/2016 7:43:44 PM Details
Force Works 10A April 1995 Marvel Comics 9.4 Near Mint 43551 8/16/2016 7:43:44 PM Details
Force Works 11A May 1995 Marvel Comics 9.4 Near Mint 43562 8/16/2016 7:43:44 PM Details
Force Works 12A June 1995 Marvel Comics 9.4 Near Mint 43552 8/16/2016 7:43:44 PM Details
Force Works 14 August 1995 Marvel Comics 9.4 Near Mint 43548 8/16/2016 7:43:45 PM Details
Force Works 15 September 1995 Marvel Comics 9.4 Near Mint 43553 8/16/2016 7:43:45 PM Details
Force Works 16 October 1995 Marvel Comics 9.4 Near Mint 43554 8/16/2016 7:43:45 PM Details
Force Works 18 December 1995 Marvel Comics 9.4 Near Mint 43556 8/16/2016 7:43:45 PM Details
Force Works 19 January 1996 Marvel Comics 9.4 Near Mint 43557 8/16/2016 7:43:45 PM Details
Force Works 21 March 1995 Marvel Comics 9.4 Near Mint 43559 8/16/2016 7:43:45 PM Details
Forever Evil 1A November 2013 DC Comics 9.4 Near Mint 341977 10/27/2013 11:00:06 PM Details
Forever Evil 1C November 2013 DC Comics 9.4 Near Mint 341978 10/9/2013 7:38:40 AM Details
Forever Evil 1C November 2013 DC Comics 9.4 Near Mint 341978 10/9/2013 7:38:40 AM Details
Forever Evil 1D November 2013 DC Comics 9.4 Near Mint 341979 10/9/2013 7:38:40 AM Details
Forever Evil 1E November 2013 DC Comics 9.4 Near Mint 341980 10/9/2013 7:38:40 AM Details
Forever Evil 1E November 2013 DC Comics 9.4 Near Mint 341980 10/9/2013 7:38:40 AM Details
Forever Evil 1G November 2013 DC Comics 9.4 Near Mint 341983 10/27/2013 11:00:06 PM Details
Forever Evil 1K November 2013 DC Comics 9.4 Near Mint 351810 3/11/2014 8:00:28 AM Details
Forever Evil 2B December 2013 DC Comics 9.4 Near Mint 345139 7/18/2017 1:06:28 AM Details
Forever Evil 2F December 2013 DC Comics 9.4 Near Mint 351926 3/11/2014 8:00:28 AM Details
Forever Evil 3A January 2014 DC Comics 9.4 Near Mint 348009 7/18/2017 1:06:28 AM Details
Forever Evil 3F January 2014 DC Comics 9.4 Near Mint 348014 3/11/2014 8:00:28 AM Details
Forever Evil 4A February 2014 DC Comics 9.4 Near Mint 350371 3/11/2014 8:00:28 AM Details
Forever Evil 4F February 2014 DC Comics 9.4 Near Mint 354883 7/18/2017 1:06:28 AM Details
Forever Evil 5A March 2014 DC Comics 9.4 Near Mint 352691 7/18/2017 1:06:28 AM Details
Forever Evil 5E March 2014 DC Comics 9.4 Near Mint 352695 5/17/2014 11:38:19 AM Details
Forever Evil 6A May 2014 DC Comics 9.4 Near Mint 355182 5/17/2014 11:38:19 AM Details
Forever Evil 7F July 2014 DC Comics 9.4 Near Mint 358424 7/17/2014 8:28:48 AM Details
Forever Evil Aftermath: Batman Vs Bane 1A June 2014 DC Comics 9.4 Near Mint 361734 8/24/2014 12:52:10 PM Details
Forever Evil: A.R.G.U.S. 2A 11/27/2013 DC Comics 9.4 Near Mint 348029 3/11/2014 8:00:28 AM Details
Forever Evil: A.R.G.U.S. 3A 1/1/2014 DC Comics 9.4 Near Mint 350387 6/19/2014 9:31:08 AM Details
Forever Evil: A.R.G.U.S. 4A March 2014 DC Comics 9.4 Near Mint 352708 8/19/2014 1:36:57 AM Details
Forever Evil: A.R.G.U.S. 5A April 2014 DC Comics 9.4 Near Mint 355193 5/17/2014 11:38:19 AM Details
Forever Evil: A.R.G.U.S. 6A May 2014 DC Comics 9.4 Near Mint 358431 5/17/2014 11:38:19 AM Details
Forever Evil: Arkham War 2A January 2014 DC Comics 9.4 Near Mint 348025 3/11/2014 8:00:28 AM Details
Forever Evil: Arkham War 3A 12/11/2013 DC Comics 9.4 Near Mint 350389 3/11/2014 8:00:28 AM Details
Forever Evil: Arkham War 5A April 2014 DC Comics 9.4 Near Mint 355195 5/17/2014 11:38:19 AM Details
Forever Evil: Arkham War 6A May 2014 DC Comics 9.4 Near Mint 358433 5/17/2014 11:38:19 AM Details
Forever Evil: Rogues Rebellion 2A January 2014 DC Comics 9.4 Near Mint 348027 3/11/2014 8:00:28 AM Details

4/6/2025 2:03:36 AM