C and M Merchandise
  Series Issue Cover Date Publisher Grade Grading Company CLZ Comic ID Date Added  
God Is Dead 16B 7/16/2014 Avatar Press 9.4 Near Mint 371271 8/19/2014 8:29:03 AM Details
God Is Dead 16C 7/16/2014 Avatar Press 9.4 Near Mint 371272 8/24/2014 12:52:10 PM Details
God Is Dead 16D 7/16/2014 Avatar Press 9.4 Near Mint 371270 8/19/2014 8:29:03 AM Details
God Is Dead 16E 7/16/2014 Avatar Press 9.4 Near Mint 371273 8/19/2014 8:29:03 AM Details
God Is Dead 17A July 2014 Avatar Press 9.4 Near Mint 371274 8/24/2014 12:52:10 PM Details
God Is Dead 17B 7/30/2014 Avatar Press 9.4 Near Mint 371276 8/24/2014 12:52:10 PM Details
God Is Dead 17C 7/30/2014 Avatar Press 9.4 Near Mint 371277 8/24/2014 12:52:10 PM Details
God Is Dead 17D 7/30/2014 Avatar Press 9.4 Near Mint 371275 8/24/2014 12:52:10 PM Details
God Is Dead 17E 7/30/2014 Avatar Press 9.4 Near Mint 371278 11/9/2014 9:42:19 AM Details
God Is Dead 18A July 2014 Avatar Press 9.4 Near Mint 373979 3/11/2015 9:18:26 AM Details
God Is Dead 18B 8/27/2014 Avatar Press 9.4 Near Mint 373981 3/11/2015 9:18:26 AM Details
God Is Dead 18C 8/27/2014 Avatar Press 9.4 Near Mint 373982 3/6/2015 9:06:26 AM Details
God Is Dead 18D July 2014 Avatar Press 9.4 Near Mint 373980 3/6/2015 9:06:26 AM Details
God Is Dead 19A August 2014 Avatar Press 9.4 Near Mint 377572 2/21/2015 3:17:55 PM Details
God Is Dead 19B 9/10/2014 Avatar Press 9.4 Near Mint 377574 2/21/2015 3:17:55 PM Details
God Is Dead 19C 9/10/2014 Avatar Press 9.4 Near Mint 377575 2/21/2015 3:17:55 PM Details
God Is Dead 19D 9/10/2014 Avatar Press 9.4 Near Mint 377573 2/21/2015 3:17:55 PM Details
God Is Dead 19E 9/10/2014 Avatar Press 9.4 Near Mint 377576 2/21/2015 3:17:55 PM Details
God Is Dead 20A August 2014 Avatar Press 9.4 Near Mint 377577 2/10/2015 2:33:24 AM Details
God Is Dead 20B 9/24/2014 Avatar Press 9.4 Near Mint 377579 2/10/2015 2:33:24 AM Details
God Is Dead 20C 9/24/2014 Avatar Press 9.4 Near Mint 377580 2/10/2015 2:33:24 AM Details
God Is Dead 20D 9/24/2014 Avatar Press 9.4 Near Mint 377578 2/10/2015 2:33:24 AM Details
God Is Dead 20E 9/24/2014 Avatar Press 9.4 Near Mint 377581 2/10/2015 2:33:24 AM Details
God Is Dead 21A December 2014 Avatar Press 9.4 Near Mint 379615 2/21/2015 3:17:55 PM Details
God Is Dead 21B 10/15/2014 Avatar Press 9.4 Near Mint 379617 2/21/2015 3:17:55 PM Details
God Is Dead 21C 10/15/2014 Avatar Press 9.4 Near Mint 379618 2/21/2015 3:17:55 PM Details
God Is Dead 21D 10/15/2014 Avatar Press 9.4 Near Mint 379616 2/21/2015 3:17:55 PM Details
God Is Dead 22A September 2014 Avatar Press 9.4 Near Mint 379620 11/9/2014 9:42:19 AM Details
God Is Dead 22B 10/29/2014 Avatar Press 9.4 Near Mint 379622 11/9/2014 9:42:19 AM Details
God Is Dead 22C 10/29/2014 Avatar Press 9.4 Near Mint 379623 11/9/2014 9:42:19 AM Details
God Is Dead 22D 10/29/2014 Avatar Press 9.4 Near Mint 379621 11/9/2014 9:42:19 AM Details
God Is Dead 23A October 2014 Avatar Press 9.4 Near Mint 381665 1/1/2015 3:50:15 AM Details
God Is Dead 23B 11/12/2014 Avatar Press 9.4 Near Mint 381667 1/9/2015 8:20:35 AM Details
God Is Dead 23C 11/12/2014 Avatar Press 9.4 Near Mint 381668 1/1/2015 3:50:15 AM Details
God Is Dead 23D 11/12/2014 Avatar Press 9.4 Near Mint 381666 1/23/2015 8:14:45 PM Details
God Is Dead 24A 11/26/2014 Avatar Press 9.4 Near Mint 381670 1/1/2015 3:50:15 AM Details
God Is Dead 24B 11/26/2014 Avatar Press 9.4 Near Mint 381672 1/1/2015 3:50:15 AM Details
God Is Dead 24C 11/26/2014 Avatar Press 9.4 Near Mint 381673 1/1/2015 3:50:15 AM Details
God Is Dead 24D October 2014 Avatar Press 9.4 Near Mint 381671 1/1/2015 3:50:15 AM Details
God Is Dead 25A November 2014 Avatar Press 9.4 Near Mint 385393 3/6/2015 9:06:26 AM Details
God Is Dead 25B 1/7/2015 Avatar Press 9.4 Near Mint 385397 3/11/2015 9:18:26 AM Details
God Is Dead 25C 1/7/2015 Avatar Press 9.4 Near Mint 385395 3/3/2015 7:14:56 AM Details
God Is Dead 25D 1/7/2015 Avatar Press 9.4 Near Mint 385396 3/3/2015 7:14:56 AM Details
God Is Dead 25E 1/7/2015 Avatar Press 9.4 Near Mint 385394 3/3/2015 7:14:56 AM Details
God Is Dead 25F 1/7/2015 Avatar Press 9.4 Near Mint 385398 3/3/2015 7:14:56 AM Details
God Is Dead 26A December 2014 Avatar Press 9.4 Near Mint 388339 4/27/2015 12:17:44 AM Details
God Is Dead 26B 1/14/2015 Avatar Press 9.4 Near Mint 388340 4/27/2015 12:17:44 AM Details
God Is Dead 26C 1/14/2015 Avatar Press 9.4 Near Mint 388342 3/11/2015 9:18:26 AM Details
God Is Dead 26D 1/14/2015 Avatar Press 9.4 Near Mint 388343 4/27/2015 12:17:44 AM Details
God Is Dead 26E 1/14/2015 Avatar Press 9.4 Near Mint 388341 4/27/2015 12:17:44 AM Details
God Is Dead 27A December 2014 Avatar Press 9.4 Near Mint 388346 5/12/2015 8:59:22 AM Details
God Is Dead 27B 1/28/2015 Avatar Press 9.4 Near Mint 388347 4/27/2015 12:17:44 AM Details
God Is Dead 27C 1/28/2015 Avatar Press 9.4 Near Mint 388349 4/27/2015 12:17:44 AM Details
God Is Dead 27D 1/28/2015 Avatar Press 9.4 Near Mint 388350 4/27/2015 12:17:44 AM Details
God Is Dead 27E 1/28/2015 Avatar Press 9.4 Near Mint 388348 5/12/2015 8:59:22 AM Details
God Is Dead 28A January 2015 Avatar Press 9.4 Near Mint 392937 4/8/2015 7:25:05 AM Details
God Is Dead 28B 2/11/2015 Avatar Press 9.4 Near Mint 392938 4/8/2015 7:25:05 AM Details
God Is Dead 28C 2/11/2015 Avatar Press 9.4 Near Mint 392940 4/8/2015 7:25:05 AM Details
God Is Dead 28D 2/11/2015 Avatar Press 9.4 Near Mint 392941 4/8/2015 7:25:05 AM Details
God Is Dead 28E 2/11/2015 Avatar Press 9.4 Near Mint 392939 4/8/2015 7:25:05 AM Details
God Is Dead 28F 2/11/2015 Avatar Press 9.4 Near Mint 392942 4/8/2015 7:25:05 AM Details
God Is Dead 29A January 2015 Avatar Press 9.4 Near Mint 392943 4/8/2015 7:25:05 AM Details
God Is Dead 29B 2/25/2015 Avatar Press 9.4 Near Mint 392944 4/8/2015 7:25:05 AM Details
God Is Dead 29C 2/25/2015 Avatar Press 9.4 Near Mint 392946 4/8/2015 7:25:05 AM Details
God Is Dead 29D 2/25/2015 Avatar Press 9.4 Near Mint 392947 4/8/2015 7:25:05 AM Details
God Is Dead 29E 2/25/2015 Avatar Press 9.4 Near Mint 392945 4/8/2015 7:25:05 AM Details
God Is Dead 29F 2/25/2015 Avatar Press 9.4 Near Mint 392948 4/8/2015 7:25:05 AM Details
God Is Dead 30A February 2015 Avatar Press 9.4 Near Mint 394352 9/8/2015 6:50:05 AM Details
God Is Dead 30B 3/11/2015 Avatar Press 9.4 Near Mint 394353 8/4/2015 12:44:30 AM Details
God Is Dead 30D 3/11/2015 Avatar Press 9.4 Near Mint 394356 9/8/2015 6:50:05 AM Details
God Is Dead 30E 3/11/2015 Avatar Press 9.4 Near Mint 394354 5/12/2015 8:59:22 AM Details
God Is Dead 30F 3/11/2015 Avatar Press 9.4 Near Mint 394357 8/30/2015 2:41:49 PM Details
God Is Dead 31B 3/25/2015 Avatar Press 9.4 Near Mint 394359 4/27/2015 12:17:44 AM Details
God Is Dead 32B 4/15/2015 Avatar Press 9.4 Near Mint 397532 8/30/2015 2:41:53 PM Details
God Is Dead 33B 4/29/2015 Avatar Press 9.4 Near Mint 397538 5/12/2015 8:59:22 AM Details
God Is Dead 33D 4/29/2015 Avatar Press 9.4 Near Mint 397535 5/12/2015 8:59:22 AM Details
God Is Dead 33F 4/29/2015 Avatar Press 9.4 Near Mint 397539 8/4/2015 12:44:29 AM Details
God Is Dead 34B 5/13/2015 Avatar Press 9.4 Near Mint 400896 9/8/2015 6:50:02 AM Details
God Is Dead 35B 5/27/2015 Avatar Press 9.4 Near Mint 400902 8/30/2015 2:41:46 PM Details
God Is Dead 36B 6/10/2015 Avatar Press 9.4 Near Mint 404327 8/4/2015 1:54:46 AM Details
God Is Dead 37B 6/24/2015 Avatar Press 9.4 Near Mint 404333 9/28/2015 1:01:02 AM Details
God Is Dead 38B 7/15/2015 Avatar Press 9.4 Near Mint 408090 10/3/2015 10:04:05 AM Details
God Is Dead 39B 7/29/2015 Avatar Press 9.4 Near Mint 408096 9/28/2015 8:01:30 AM Details
God Is Dead 41C 8/19/2015 Avatar Press 9.4 Near Mint 411297 10/3/2015 10:04:06 AM Details
God Is Dead 42B 9/30/2015 Avatar Press 9.4 Near Mint 416979 10/2/2015 2:53:32 AM Details
God Is Dead 43E 10/28/2015 Avatar Press 9.4 Near Mint 418630 11/28/2015 3:21:22 PM Details
God Is Dead 44A October 2015 Avatar Press 9.4 Near Mint 422581 11/28/2015 3:21:26 PM Details
God Is Dead 45E November 2015 Avatar Press 9.4 Near Mint 424738 2/6/2016 10:18:50 AM Details
God Is Dead 46B December 2015 Avatar Press 9.4 Near Mint 427520 2/1/2016 1:10:28 AM Details
God Is Dead 47E January 2016 Avatar Press 9.4 Near Mint 430895 3/28/2016 9:17:06 PM Details
God Is Dead 48A February 2016 Avatar Press 9.4 Near Mint 433389 4/3/2016 9:18:15 AM Details
God Is Dead: The Book Of Acts 1J 8/13/2014 Avatar Press 9.4 Near Mint 373978 3/19/2016 3:59:01 PM Details
God Is Dead: The Book Of Acts - Alpha 1B 8/13/2014 Avatar Press 9.4 Near Mint 373968 8/24/2014 12:52:10 PM Details
God Is Dead: The Book Of Acts - Alpha 1C 8/13/2014 Avatar Press 9.4 Near Mint 373969 8/19/2014 1:36:57 AM Details
God Is Dead: The Book Of Acts - Alpha 1D July 2014 Avatar Press 9.4 Near Mint 373967 8/21/2014 7:59:30 AM Details
God Is Dead: The Book Of Acts - Alpha 2A 7/11/2014 Avatar Press 9.4 Near Mint 373972 3/11/2015 9:18:26 AM Details
God Is Dead: The Book Of Acts - Alpha 2B 8/27/2014 Avatar Press 9.4 Near Mint 373974 3/6/2015 9:06:26 AM Details
God Is Dead: The Book Of Acts - Alpha 2C 8/13/2014 Avatar Press 9.4 Near Mint 373975 3/6/2015 9:06:26 AM Details
God Is Dead: The Book Of Acts - Alpha 2D 8/27/2014 Avatar Press 9.4 Near Mint 373973 3/11/2015 9:18:26 AM Details
Godstorm 0A September 2012 Zenescope Ent. 9.4 Near Mint 312720 12/5/2012 8:07:00 AM Details

4/6/2025 2:03:39 AM